| ABS | 102 | The Job Hunt |
1.00 | ED | 999 |
Education Elective | 1.00 |
| ABS | 103 | Career Decision Making |
1.00 | ED | 999 |
Education Elective | 1.00 |
| ABS | 104 | Behavior Change I |
1.00 | PY | 999 |
Psychology Elective | 1.00 |
| ABS | 105 | Behavior Change II |
1.00 | PY | 999 |
Psychology Elective | 1.00 |
| ABS | 108 | Becoming a Master Student |
2.00 | PY | 97 |
Learning to Adjust to College | 2.00 |
| ABS | 108A | Becoming a Master Student P/P |
3.00 | PY | 97 |
Learning to Adjust to College | 3.00 |
| ABS | 113 | Career Decision MakingADLT/TRA |
1.00 | ED | 999 |
Education Elective | 1.00 |
| ABS | 290 | Special Projects in AB Science |
1.00 | SS | 999 |
Social Science Elective | 1.00 |
| ABS | 291 | Special Projects in AB Science |
1.00 | SS | 999 |
Social Science Elective | 1.00 |
| ABS | 292 | Special Projects in AB Science |
1.00 | SS | 999 |
Social Science Elective | 1.00 |
| ABS | 293 | Special Projects in AB Science |
1.00 | SS | 999 |
Social Science Elective | 1.00 |
| ABS | 294 | Special Projects in AB Science |
1.00 | SS | 999 |
Social Science Elective | 1.00 |
| ABS | 295 | Special Projects in AB Science |
1.00 | SS | 999 |
Social Science Elective | 1.00 |
| ABS | 296 | Special Projects in AB Science |
1.00 | SS | 999 |
Social Science Elective | 1.00 |
| ABS | 297 | Special Projects in AB Science |
1.00 | SS | 999 |
Social Science Elective | 1.00 |
| ABS | 298 | Special Projects in AB Science |
1.00 | SS | 999 |
Social Science Elective | 1.00 |
| ABS | 299 | Special Projects in AB Science |
1.00 | SS | 999 |
Social Science Elective | 1.00 |
| ACC | 111 | Introductory Accounting |
4.00 | BA | 156 |
Accounting Fundamentals | 4.00 |
| ACC | 115 | Applied Tax-H&R Block |
5.00 | BA | 999 |
Business Elective | 5.00 |
| ACC | 211 | Principles of Accounting I |
4.00 | BA | 256 |
Principles of Accounting-1 | 4.00 |
| ACC | 212 | Principles of Accounting II |
4.00 | BA | 257 |
Principles of Accounting-2 | 4.00 |
| ACC | 214 | Microcomputer Accounting Appl |
4.00 | BA | 160 |
Computerized Accounting | 4.00 |
| ACC | 215 | Federal Tax Accounting |
3.00 | BA | 268 | Tax Accounting |
3.00 |
| ACC | 223 | Accounting Pract/Working Capit |
4.00 | BA | 999 |
Business Elective | 4.00 |
| ACC | 224 | Accounting Practices/Long Term |
4.00 | BA | 999 |
Business Elective | 4.00 |
| ACC | 227 | Intermediate Accounting I |
4.00 | BA | 264 |
Intermediate Accounting | 4.00 |
| ACC | 228 | Intermediate Accounting II |
4.00 | BA | 999 |
Business Elective | 4.00 |
| ACC | 233 | Cost Accounting |
3.00 | BA | 262 | Cost Accounting |
3.00 |
| ACC | 235 | Financial Management |
3.00 | BA | 153 |
Personal Finance | 3.00 |
| ACC | 290 | Special Projects in Accounting |
1.00 | BA | 999 |
Business Elective | 1.00 |
| ACC | 291 | Special Projects in Accounting |
1.00 | BA | 999 |
Business Elective | 1.00 |
| ACC | 292 | Special Projects in Accounting |
1.00 | BA | 999 |
Business Elective | 1.00 |
| ACC | 293 | Special Projects in Accounting |
1.00 | BA | 999 |
Business Elective | 1.00 |
| ACC | 294 | Special Projects in Accounting |
1.00 | BA | 999 |
Business Elective | 1.00 |
| ACC | 295 | Special Projects in Accounting |
1.00 | BA | 999 |
Business Elective | 1.00 |
| ACC | 296 | Special Projects in Accounting |
1.00 | BA | 999 |
Business Elective | 1.00 |
| ACC | 297 | Special Projects in Accounting |
1.00 | BA | 999 |
Business Elective | 1.00 |
| ACC | 298 | Special Projects in Accounting |
1.00 | BA | 999 |
Business Elective | 1.00 |
| ACC | 299 | Special Projects in Accounting |
1.00 | BA | 999 |
Business Elective | 1.00 |
| AFT | 101 | Private Pilot Ground Training |
4.00 | TR | 999 |
Transportation Elective | 4.00 |
| AFT | 105 | Primary Pilot Flight Training |
2.00 | TR | 999 |
Transportation Elective | 2.00 |
| AFT | 106 | Prim Pilot Training II |
3.00 | TR | 999 |
Transportation Elective | 3.00 |
| AFT | 201 | Instrument Pilot Ground Train |
4.00 | TR | 999 |
Transportation Elective | 4.00 |
| AFT | 202 | Aviation Meteorology |
2.00 | TR | 999 |
Transportation Elective | 2.00 |
| AFT | 210 | Commercial Pilot Ground Train |
4.00 | TR | 999 |
Transportation Elective | 4.00 |
| AFT | 215 | Advanced Pilot Flight Train I |
2.00 | TR | 999 |
Transportation Elective | 2.00 |
| AFT | 216 | Advanced Pilot Flight Train II |
3.00 | TR | 999 |
Transportation Elective | 3.00 |
| AFT | 217 | ADV Flight Training III |
2.00 | TR | 999 |
Transportation Elective | 2.00 |
| AFT | 218 | ADV Pilot Flight Train IV |
3.00 | TR | 999 |
Transportation Elective | 3.00 |
| AFT | 290 | Special Projects in Aviation |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AFT | 291 | Special Projects in Aviation |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AFT | 292 | Special Projects in Aviation |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AFT | 293 | Special Projects in Aviation |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AFT | 294 | Special Projects in Aviation |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AFT | 295 | Special Projects in Aviation |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AFT | 296 | Special Projects in Aviation |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AFT | 297 | Special Projects in Aviation |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AFT | 298 | Special Projects in Aviation |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AFT | 299 | Special Projects in Aviation |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AGM | 110 | Automotive Electronics Service |
4.00 | TR | 110 |
Auto Electrical Systems | 4.00 |
| AGM | 112 | Engine Service |
6.00 | TR | 103 |
Auto Engine Design & Servicing | 6.00 |
| AGM | 114 | Brakes, ABS, TCS Service |
5.00 | TR | 147 |
Automotive Brake Systems | 5.00 |
| AGM | 134 | Dealership Work Experience I |
2.00 | TR | 280 |
Advanced Auto Servicing | 6.00 |
| AGM | 142 | Elect Eng and Emis Cont Serv |
9.00 | TR | 999 |
Transportation Elective | 9.00 |
| AGM | 143 | Dealership Work Experience II |
2.00 | TR | 280 |
Advanced Auto Servicing | 6.00 |
| AGM | 210 | Body Electronics Service |
3.00 | TR | 220 |
Auto Electronic Controls | 3.00 |
| AGM | 212 | Suspension System Service |
7.00 | TR | 148 |
Steering, Suspension, Alignmnt | 7.00 |
| AGM | 214 | Heating/Air Conditioning |
5.00 | TR | 143 |
Automotive AC and Heating | 5.00 |
| AGM | 216 | Driveline Service |
6.00 | TR | 140 |
Auto Power Trains | 6.00 |
| AGM | 218 | Automatic Electronic Transmiss |
8.00 | TR | 240 |
Automatic Transmissions | 8.00 |
| AGM | 234 | Dealership Work Exp III |
2.00 | TR | 280 |
Advanced Auto Servicing | 6.00 |
| AGM | 238 | GM Information Systems |
2.00 | TR | 999 |
Transportation Elective | 2.00 |
| AGM | 290 | Spec Pro in Auto Serv Educ |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AGM | 291 | Spec Proj in Auto Serv Educ |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AGM | 292 | Spec Proj in Auto Sev Educ |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AGM | 293 | Spec Proj in Auto Serv Educ |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AGM | 294 | Spec Proj in Auto Serv Educ |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AGM | 295 | Spec Proj in Auto Serv Educ |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AGM | 296 | Spec Proj in Auto Serv Educ |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AGM | 297 | Spec Proj in Auto Serv Educ |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AGM | 298 | Spec Proj in Auto Serv Educ |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AGM | 299 | Spec Proj in Auto Serv Educ |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| ARC | 101 | Materials and Methods of Const |
3.00 | AR | 105 |
Construction Materials 1 | 3.00 |
| ARC | 105 | Architectural Drafting I |
4.00 | AR | 201 |
Architectural Graphics-1 | 4.00 |
| ARC | 106 | Architectural Drafting II |
4.00 | AR | 202 |
Architectural Graphics-2 | 4.00 |
| ARC | 111 | Mechanical & Electrical System |
3.00 | AR | 112 |
Mech & Electrical Drafting | 3.00 |
| ARC | 114 | Architectural Auto Cad 2D Basi |
2.00 | AR | 119 |
Architectural CAD | 2.00 |
| ARC | 118 | AutoCAD Applications |
3.00 | AR | 999 |
Architecture Elective | 3.00 |
| ARC | 204 | Estimating Building Constructi |
3.00 | AR | 999 |
Architecture Elective | 3.00 |
| ARC | 205 | Architectural Drafting III |
3.00 | AR | 120 |
Arch Working Drawings 1 | 3.00 |
| ARC | 206 | Architectural Drafting IV |
3.00 | AR | 121 |
Arch Working Drawings 2 | 3.00 |
| ARC | 211 | Elements of Structural Design |
2.00 | AR | 999 |
Architecture Elective | 2.00 |
| ARC | 214 | Architectural AutoCAD 3D Basic |
3.00 | AR | 129 |
Architectural 3D CAD | 3.00 |
| ARC | 221 | Site Preperation |
3.00 | AR | 207 |
Construction Surveying | 3.00 |
| ARC | 251 | History of Architecture |
2.00 | AR | 111 |
Orientation to Architecture | 2.00 |
| ARC | 290 | Special Projects in ARC |
1.00 | AR | 999 |
Architecture Elective | 1.00 |
| ARC | 291 | Special Projects in ARC |
1.00 | AR | 999 |
Architecture Elective | 1.00 |
| ARC | 292 | Special Projects in ARC |
1.00 | AR | 999 |
Architecture Elective | 1.00 |
| ARC | 293 | Special Projects in ARC |
1.00 | AR | 999 |
Architecture Elective | 1.00 |
| ARC | 294 | Special Projects in ARC |
1.00 | AR | 999 |
Architecture Elective | 1.00 |
| ARC | 295 | Special Projects in ARC |
1.00 | AR | 999 |
Architecture Elective | 1.00 |
| ARC | 296 | Special Projects in ARC |
1.00 | AR | 999 |
Architecture Elective | 1.00 |
| ARC | 297 | Special Projects in ARC |
1.00 | AR | 999 |
Architecture Elective | 1.00 |
| ARC | 298 | Special Projects in ARC |
1.00 | AR | 999 |
Architecture Elective | 1.00 |
| ARC | 299 | Special Projects in ARC |
1.00 | AR | 999 |
Architecture Elective | 1.00 |
| ART | 100 | Elements of Color Photography |
3.00 | PO | 107 |
Digital Image Processing 2- C | 3.00 |
| ART | 101 | Photography I |
3.00 | PO | 101 | Photography 1 |
3.00 |
| ART | 102 | Photography II |
3.00 | PO | 102 | Photography 2 |
3.00 |
| ART | 105 | Art Experience |
3.00 | AT | 999 | Art Elective |
3.00 |
| ART | 111 | Drawing 1 | 3.00 |
AT | 140 | Drawing 1 | 3.00 |
| ART | 112 | Drawing II | 3.00 |
AT | 141 | Drawing 2 | 3.00 |
| ART | 113 | Art Education |
3.00 | AT | 255 |
Art for Elementary Classroom | 3.00 |
| ART | 115 | Basic Design-Two Dimensional |
3.00 | AT | 131 |
Two Dimensional Design 2 Color | 3.00 |
| ART | 116 | Basic Design-Three Dimensional |
3.00 | AT | 150 |
Three Dimensional Design | 3.00 |
| ART | 151 | Art History and Appreciation I |
3.00 | AT | 105 |
History of Art Before 1400 | 3.00 |
| ART | 151H | Art History and Apprec I-Honor |
3.00 | AT | 105 |
History of Art Before 1400 | 3.00 |
| ART | 152 | Art History and Apprec II |
3.00 | AT | 106 |
History of Art Since 1400 | 3.00 |
| ART | 171 | Digital Media for the Web |
2.00 | CO | 146 |
Web Design Fundamentals | 2.00 |
| ART | 206 | Digital Photography |
3.00 | PO | 999 |
Photography Elective | 3.00 |
| ART | 210 | Figure Drawing |
3.00 | AT | 230 | Life Drawing-1 |
3.00 |
| ART | 216 | Producing A Student Publicatio |
6.00 | AT | 998 |
Art/Humanities Elec | 6.00 |
| ART | 217 | Painting I | 3.00 |
AT | 214 | Painting I | 3.00 |
| ART | 218 | Painting II | 3.00 |
AT | 215 | Painting II | 3.00 |
| ART | 219 | Watercolor | 3.00 |
AT | 200 | Watercolor 1 | 3.00 |
| ART | 222 | Sculpture | 3.00 |
AT | 999 | Art Elective | 3.00 |
| ART | 231 | Ceramics I | 3.00 |
AT | 222 | Introduction to Pottery |
3.00 |
| ART | 232 | Ceramics II | 3.00 |
AT | 223 | Pottery: Throwing |
3.00 |
| ART | 251 | History of Architecture |
2.00 | AT | 270 |
History of Architecture | 2.00 |
| ART | 253 | History of Graphic Design |
3.00 | AT | 998 |
Art/Humanities Elec | 3.00 |
| ART | 255 | Contemporary Art History |
3.00 | AT | 271 |
Modern Art: 1850 - Present | 3.00 |
| ART | 261 | Contemporary Art in Chicago |
2.00 | AT | 999 | Art Elective |
2.00 |
| ART | 271 | Digital Imaging I |
3.00 | CO | 152 | Photoshop |
3.00 |
| ART | 274 | Digital Painting |
3.00 | CO | 120 |
Using Graphics Software | 3.00 |
| ART | 276 | Electronic Page Design |
3.00 | CO | 162 |
Intro to Desktop Publishing | 3.00 |
| ART | 277 | Illustration-Digital Media |
3.00 | CO | 122 |
Computerized Illustration | 3.00 |
| ART | 279 | Web Page Design Arts |
3.00 | CO | 146 |
Web Design Fundamentals | 3.00 |
| ART | 280 | Printmaking I, Past & Present |
3.00 | CO | 999 |
Computer Elective | 3.00 |
| ART | 283 | Multimedia Authoring |
3.00 | CO | 150 |
Intro Computer Animation | 3.00 |
| ART | 284 | Typography | 3.00 |
AT | 999 | Art Elective | 3.00 |
| ART | 285 | Digital Anim&Inter Design I |
3.00 | CO | 999 |
Computer Elective | 3.00 |
| ART | 286 | Digital Anim&Inter Design II |
3.00 | CO | 999 |
Computer Elective | 3.00 |
| ART | 287 | Printmaking II, Past & Present |
3.00 | CO | 999 |
Computer Elective | 3.00 |
| ART | 288 | Digital Imaging II |
3.00 | CO | 999 |
Computer Elective | 3.00 |
| ART | 289 | New Media | 3.00 |
AT | 999 | Art Elective | 3.00 |
| ART | 290 | Special Projects in Art |
1.00 | AT | 999 | Art Elective |
1.00 |
| ART | 291 | Special Projects in Art |
1.00 | AT | 999 | Art Elective |
1.00 |
| ART | 292 | Special Projects in Art |
1.00 | AT | 999 | Art Elective |
1.00 |
| ART | 293 | Special Projects in Art |
1.00 | AT | 999 | Art Elective |
1.00 |
| ART | 294 | Special Projects in Art |
1.00 | AT | 999 | Art Elective |
1.00 |
| ART | 295 | Special Projects in Art |
1.00 | AT | 999 | Art Elective |
1.00 |
| ART | 296 | Special Projects in Art |
1.00 | AT | 999 | Art Elective |
1.00 |
| ART | 297 | Special Projects in Art |
1.00 | AT | 999 | Art Elective |
1.00 |
| ART | 298 | Special Projects in Art |
1.00 | AT | 999 | Art Elective |
1.00 |
| ART | 299 | Special Projects in Art |
1.00 | AT | 999 | Art Elective |
1.00 |
| ASL | 111 | American Sign Language |
3.00 | SL | 150 |
Orientation to Deafness | 3.00 |
| ASL | 112 | American Sign Language II |
4.00 | SL | 171 |
American Sign Language 1 | 4.00 |
| ASL | 113 | ASL Fingerspelling A |
1.00 | SL | 155 | Fingerspelling |
2.00 |
| ASL | 114 | ASL Fingerspelling B |
1.00 | SL | 155 | Fingerspelling |
2.00 |
| ASL | 116 | Sign for Religion |
1.00 | SL | 999 |
Sign Language Elective | 1.00 |
| ASL | 200 | Deaf Culture |
3.00 | SL | 999 |
Sign Language Elective | 3.00 |
| ASL | 211 | American Sign Language III |
4.00 | SL | 172 |
American Sign Language 2 | 4.00 |
| ASL | 212 | American Sign Language IV |
4.00 | SL | 999 |
Sign Language Elective | 4.00 |
| ASL | 290 | Special Projects in ASL |
1.00 | SL | 999 |
Sign Language Elective | 1.00 |
| ASL | 291 | Special Projects in ASL |
1.00 | SL | 999 |
Sign Language Elective | 1.00 |
| ASL | 292 | Special Projects in ASL |
1.00 | SL | 999 |
Sign Language Elective | 1.00 |
| ASL | 293 | Special Projects in ASL |
1.00 | SL | 999 |
Sign Language Elective | 1.00 |
| ASL | 294 | Special Projects in ASL |
1.00 | SL | 999 |
Sign Language Elective | 1.00 |
| ASL | 295 | Special Projects in ASL |
1.00 | SL | 999 |
Sign Language Elective | 1.00 |
| ASL | 296 | Special Projects in ASL |
1.00 | SL | 999 |
Sign Language Elective | 1.00 |
| ASL | 297 | Special Projects in ASL |
1.00 | SL | 999 |
Sign Language Elective | 1.00 |
| ASL | 298 | Special Projects in ASL |
1.00 | SL | 999 |
Sign Language Elective | 1.00 |
| ASL | 299 | Special Projects in ASL |
1.00 | SL | 999 |
Sign Language Elective | 1.00 |
| AST | 111 | Introduction to Astronomy |
3.00 | AS | 103 |
Descriptive Astronomy | 4.00 |
| AST | 111L | Astronomical Investigation |
1.00 | AS | 103 |
Descriptive Astronomy | 4.00 |
| AST | 290 | Special Projects in Astronomy |
1.00 | AS | 999 |
Astronomy Elective | 1.00 |
| AST | 291 | Special Projects in Astronomy |
1.00 | AS | 999 |
Astronomy Elective | 1.00 |
| AST | 292 | Special Projects in Astronomy |
1.00 | AS | 999 |
Astronomy Elective | 1.00 |
| AST | 293 | Special Projects in Astronomy |
1.00 | AS | 999 |
Astronomy Elective | 1.00 |
| AST | 294 | Special Projects in Astronomy |
1.00 | AS | 999 |
Astronomy Elective | 1.00 |
| AST | 295 | Special Projects in Astronomy |
1.00 | AS | 999 |
Astronomy Elective | 1.00 |
| AST | 296 | Special Projects in Astronomy |
1.00 | AS | 999 |
Astronomy Elective | 1.00 |
| AST | 297 | Special Projects in Astronomy |
1.00 | AS | 999 |
Astronomy Elective | 1.00 |
| AST | 298 | Special Projects in AStronomy |
1.00 | AS | 999 |
Astronomy Elective | 1.00 |
| AST | 299 | Special Projects in Astronomy |
1.00 | AS | 999 |
Astronomy Elective | 1.00 |
| AUT | 100 | Introduction to Automotive Ser |
3.00 | TR | 102 |
Basic Vehicle Performance | 3.00 |
| AUT | 108 | Introductory Automotive Electr |
3.00 | TR | 999 |
Transportation Elective | 3.00 |
| AUT | 110 | Automotive Electronic Serv |
4.00 | TR | 999 |
Transportation Elective | 4.00 |
| AUT | 112 | Engine Service |
6.00 | TR | 110 |
Auto Electrical Systems | 6.00 |
| AUT | 114 | Brakes System Service |
5.00 | TR | 147 |
Automotive Brake Systems | 5.00 |
| AUT | 210 | Body Electronics Service |
3.00 | TR | 220 |
Auto Electronic Controls | 3.00 |
| AUT | 212 | Suspension System Service |
7.00 | TR | 148 |
Steering, Suspension, Alignmnt | 7.00 |
| AUT | 214 | Heating/Air Conditioning Serv |
5.00 | TR | 143 |
Automotive AC and Heating | 5.00 |
| AUT | 216 | Driveline Service |
6.00 | TR | 140 |
Auto Power Trains | 6.00 |
| AUT | 218 | Automatic Elect Trans Service |
8.00 | TR | 160 |
Automotive Driveability | 8.00 |
| AUT | 226 | Adv Engine Elect & Fuel Sys Se |
7.00 | TR | 999 |
Transportation Elective | 7.00 |
| AUT | 228 | Elect Eng Perf & Emission Cont |
7.00 | TR | 999 |
Transportation Elective | 7.00 |
| AUT | 239 | Automotive Service Infor Syste |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AUT | 252 | Automotive Performance Fundmen |
5.00 | TR | 160 |
Automotive Driveability | 5.00 |
| AUT | 260 | Auto Service Skills |
1.00 | TR | 180 |
Applied Auto Servicing | 1.00 |
| AUT | 261 | Auto Serv Skills Intern I |
1.00 | TR | 180 |
Applied Auto Servicing | 1.00 |
| AUT | 262 | Auto Serv Skills Intern II |
1.00 | TR | 180 |
Applied Auto Servicing | 1.00 |
| AUT | 263 | Auto Serv Skills Intern III |
1.00 | TR | 180 |
Applied Auto Servicing | 1.00 |
| AUT | 290 | Spec Proj in Automotive Servic |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AUT | 291 | Spec Proj in Automotive Servic |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AUT | 292 | Spec Proj in Automotive Servic |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AUT | 293 | Spec Proj in Automotive Servic |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AUT | 294 | Spec Proj in Automotive Servic |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AUT | 295 | Spec Proj in Automotive Servic |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AUT | 296 | Spec Proj in Automotive Servic |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AUT | 297 | Spec Proj in Automotive Servic |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AUT | 298 | Spec Proj in Automotive Servic |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AUT | 299 | Spec Proj in Automotive Servic |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| BIO | 101 | Intro to Anatomy and Physiolog |
4.00 | BI | 117 |
General Human Anatomy and Phys | 4.00 |
| BIO | 110 | Environmental Science |
4.00 | BI | 215 | General Ecology |
4.00 |
| BIO | 111 | Principles of Biology |
4.00 | BI | 101 | General Biology |
4.00 |
| BIO | 111H | Principles of Biology-Honors |
4.00 | BI | 101 | General Biology |
4.00 |
| BIO | 113 | Trees and Shrubs of Michigan |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 114 | Animal Behavior-The Wolf |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 114A | Animal Behavior-Dolphin |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 116 | Winter Ecology |
2.00 | BI | 999 |
Biology Elective Non-Lab | 2.00 |
| BIO | 117 | Birds of Michigan |
1.00 | BI | 207 | Ornithology |
1.00 |
| BIO | 118 | Michigan Wildflowers |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 119 | Stream Ecology |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 123 | Survey of MI Plant Communities |
2.00 | BI | 999 |
Biology Elective Non-Lab | 2.00 |
| BIO | 126 | Eco&Nat His of Isle Royale Nat |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 126A | Eco&NatHist or Appalacha Regio |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 130 | Intro to Chemistry & Cell Biol |
3.00 | BI | 999 |
Biology Elective Non-Lab | 3.00 |
| BIO | 140 | Essentials of Human Anat & Phy |
5.00 | BI | 999 |
Biology Elective Non-Lab | 5.00 |
| BIO | 152 | Human Anatomy & Physiology I |
4.00 | BI | 121 |
Human Anatomy and Physiology 1 | 4.00 |
| BIO | 153 | Human Anatomy & Physiology II |
4.00 | BI | 122 |
Human Anatomy and Physiology 2 | 4.00 |
| BIO | 171 | Integrated General Biology I |
4.00 | BI | 151 |
Intro Cells, Molecules & Genes | 4.00 |
| BIO | 172 | Integrated General Biology II |
4.00 | BI | 152 |
Biological Diversity | 4.00 |
| BIO | 199 | Human Heredity and Sexually |
4.00 | BI | 998 |
Biology Elective Lab | 4.00 |
| BIO | 199H | Human Heredity&Sexuality-Honor |
4.00 | BI | 998 |
Biology Elective Lab | 4.00 |
| BIO | 203 | General Microbiology |
4.00 | BI | 127 |
General Microbiology | 4.00 |
| BIO | 219 | Stream Eco:Aquatic Macroinvera |
2.00 | BI | 999 |
Biology Elective Non-Lab | 2.00 |
| BIO | 221 | Nature Study |
4.00 | BI | 999 |
Biology Elective Non-Lab | 4.00 |
| BIO | 230 | Physical Anthro & Archeology |
4.00 | BI | 999 |
Biology Elective Non-Lab | 4.00 |
| BIO | 230H | Physical Anth & Arch Honors |
4.00 | BI | 999 |
Biology Elective Non-Lab | 4.00 |
| BIO | 240 | Human Anatomy |
4.00 | BI | 998 |
Biology Elective Lab | 4.00 |
| BIO | 241 | Physiology | 4.00 |
BI | 998 | Biology Elective Lab |
4.00 |
| BIO | 268 | International Studies in Biolo |
4.00 | BI | 999 |
Biology Elective Non-Lab | 4.00 |
| BIO | 274 | Intro to Biotechnology |
2.00 | BI | 999 |
Biology Elective Non-Lab | 2.00 |
| BIO | 290 | Special Projects in Biology |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 291 | Special Projects in Biology |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 292 | Special Projects in Biology |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 293 | Special Projects in Biology |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 294 | Special Projects in Biology |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 295 | Special Projects in Biology |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 296 | Special Projects in Biology |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 297 | Special Projects in Biology |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 298 | Special Projects in Biology |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 299 | Special Projects in Biology |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| CAD | 114 | Introduction to CAD |
2.00 | DR | 228 |
Intro to Computer Aided Design | 2.00 |
| CAD | 120 | Introduction to CAM |
3.00 | MN | 236 |
CAM Machine Programming | 3.00 |
| CAD | 214 | CAD Techniques |
3.00 | DR | 229 | Detail Drafting |
3.00 |
| CAD | 226 | 3D Parametric Solid Modeling |
3.00 | DR | 150 |
Introduction to Solidworks | 3.00 |
| CAD | 226 | 3D Parametric Solid Modeling |
3.00 | DR | 258 |
Intro to Pro-Engineering | 3.00 |
| CAD | 290 | Special Projects in CAD |
1.00 | DR | 999 |
Drafting and CAD | 1.00 |
| CAD | 291 | Special Projects in CAD |
1.00 | DR | 999 |
Drafting and CAD | 1.00 |
| CAD | 293 | Special Projects in CAD |
1.00 | DR | 999 |
Drafting and CAD | 1.00 |
| CAD | 294 | Special Projects in CAD |
1.00 | DR | 999 |
Drafting and CAD | 1.00 |
| CAD | 295 | Special Projects in CAD |
1.00 | DR | 999 |
Drafting and CAD | 1.00 |
| CAD | 296 | Special Projects in CAD |
1.00 | DR | 999 |
Drafting and CAD | 1.00 |
| CAD | 297 | Special Projects in CAD |
1.00 | DR | 999 |
Drafting and CAD | 1.00 |
| CAD | 298 | Special Projects in CAD |
1.00 | DR | 999 |
Drafting and CAD | 1.00 |
| CAD | 299 | Special Projects in CAD |
1.00 | DR | 999 |
Drafting and CAD | 1.00 |
| CD | 110 | Infant/Toddler Development |
4.00 | CD | 210 |
Infant/Toddler Development | 4.00 |
| CD | 111 | Intro to Early Childhood Educa |
3.00 | CD | 105 |
Early Childhood Education | 3.00 |
| CD | 112 | Learning Center Activities |
3.00 | CD | 119 |
Methods in Preschool Education | 6.00 |
| CD | 113 | Child Guidance Strategies |
4.00 | CD | 215 |
Adult-Child Interaction | 4.00 |
| CD | 114 | Theories of Child Development |
3.00 | CD | 118 |
Human Growth and Development-1 | 3.00 |
| CD | 115P | Intro Preschool Practicum |
3.00 | CD | 119 |
Methods in Preschool Education | 6.00 |
| CD | 115S | Introductory Specialized Pract |
2.00 | CD | 280 |
Cooperative Ed in CD | 8.00 |
| CD | 116 | Diver&Families in E. Childhood |
3.00 | CD | 999 |
Child Development Elective | 3.00 |
| CD | 117 | Student Teaching Practicum |
6.00 | CD | 280 |
Cooperative Ed in CD | 8.00 |
| CD | 210 | Child Development Prog Mangmen |
3.00 | CD | 218 |
Preschool Management | 3.00 |
| CD | 290 | Special Projects in Child Deve |
1.00 | CD | 999 |
Child Development Elective | 1.00 |
| CD | 291 | Special Projects in Child Deve |
1.00 | CD | 999 |
Child Development Elective | 1.00 |
