| AAA | 202 | African Diaspora |
3.00 | SO | 999 |
Sociology Elective | 3.00 |
| AAA | 231 |
Early African American Lit | 3.00 | EN |
271 | African-American Literature |
3.00 |
| AAA | 232 | Modern African AM Lt |
3.00 | EN | 998 |
English/Humanities Elective | 3.00 |
| AAA | 301 |
Perspect African Amercian Fam | 3.00 | HS |
999 | History Elective |
3.00 |
| AAA | 305 |
Perspect Black Arts Movement | 3.00 | SO |
999 | Sociology Elective |
3.00 |
| AAA | 315 |
Field to Factory AF AM Mig | 3.00 | SO |
999 | Sociology Elective |
3.00 |
| AAA | 340 | African American Culture |
3.00 | SO | 999 |
Sociology Elective | 3.00 |
| AAA | 350 | African American Identity |
3.00 | SO | 999 |
Sociology Elective | 3.00 |
| AAA | 351 |
Perspect African Amer Males | 3.00 | SO |
999 | Sociology Elective |
3.00 |
| AAA | 352 | Black Women Culture |
3.00 | HS | 999 |
History Elective | 3.00 |
| AAA | 355 |
History Underground Railroad | 3.00 | HS |
999 | History Elective |
3.00 |
| AAA | 380 | Special Topics Seminar |
1.00 | SO | 999 |
Sociology Elective | 1.00 |
| AAA | 390 | Issues in African Studies |
3.00 | SO | 999 |
Sociology Elective | 3.00 |
| AAA | 399 | Issues in African Studies |
3.00 | SO | 999 |
Sociology Elective | 3.00 |
| ACC | 212 |
Principles of Financial Accoun | 3.00 |
BA | 256 | Principles of Accounting-1 |
3.00 |
| ACC | 213 |
Principles of Managerial Accou | 3.00 |
BA | 257 | Principles of Accounting-2 |
3.00 |
| ACC | 240 |
Financial Accounting Applicati | 1.00 |
BA | 999 | Business Elective |
1.00 |
| ACC | 308 | Governmental Nonprofit |
3.00 | BA | 999 |
Business Elective | 3.00 |
| ACC | 310 | Interim Accounting 1 |
3.00 | BA | 264 |
Intermediate Accounting | 3.00 |
| ACC | 311 | Interim Accounting 2 |
3.00 | BA | 999 |
Business Elective | 3.00 |
| ACC | 317 |
Individual Income Taxation | 3.00 | BA |
268 | Tax Accounting |
3.00 |
| ACC | 318 | Entity Taxation |
3.00 | BA | 999 |
Business Elective | 3.00 |
| ACC | 321 |
Cost Strategy Decision Making | 3.00 | BA |
262 | Cost Accounting |
3.00 |
| ACC | 322 | Cost Systems and Control |
3.00 | BA | 262 |
Cost Accounting | 3.00 |
| ACC | 330 | International Accounting |
3.00 | BA | 999 |
Business Elective | 3.00 |
| ACC | 340 | Acccounting Systems |
3.00 | BA | 260 |
Computerized Accounting 2 | 3.00 |
| ACC | 341 | Project Management |
3.00 | BA | 999 |
Business Elective | 3.00 |
| ACC | 380 |
Special Studies in Accounting | 1.00 | BA |
999 | Business Elective |
1.00 |
| ANT | 111 | Peoples of the World |
3.00 | AN | 999 |
Anthropology Elective | 3.00 |
| ANT | 204 |
Intro To Cultural Anthropology | 3.00 |
AN | 210 | Cultural Anthropology |
3.00 |
| ANT | 206 | Human Origins |
3.00 | AN | 201 |
Intro to Anthropology | 3.00 |
| ANT | 207 | Language and Culture |
3.00 | AN | 999 |
Anthropology Elective | 3.00 |
| ANT | 215 | Origins of Civilization |
3.00 | AN | 999 |
Anthropology Elective | 3.00 |
| ANT | 220 | Intro to Archaeology |
4.00 | AN | 205 |
Intro to Archaeology | 4.00 |
| ANT | 300 |
Research Methods Anthropolgy | 3.00 | AN |
999 | Anthropology Elective |
3.00 |
| ANT | 307 |
Field Tech Lab Methods Anth | 1.00 | NS |
777L | Natural Science/Lab Elective |
1.00 |
| ANT | 310 |
Perspectives in Bioanthropolog | 4.00 |
BI | 998 | Biology Elective Lab |
4.00 |
| ANT | 311 |
Native People North America | 3.00 | AN |
280 | Native American Culture |
3.00 |
| ANT | 315 | Comparative Religions |
3.00 | PL | 999 |
Philosophy Elective | 3.00 |
| ANT | 316 | Death Burial and Culture |
3.00 | AN | 999 |
Anthropology Elective | 3.00 |
| ANT | 320 | Culture and Disease |
3.00 | AN | 999 |
Anthropology Elective | 3.00 |
| ANT | 325 | Archaeology North America |
3.00 | AN | 999 |
Anthropology Elective | 3.00 |
| ANT | 330 | Ethnology Selected World |
3.00 | AN | 999 |
Anthropology Elective | 3.00 |
| ANT | 340 | Culture and Environment |
3.00 | AN | 999 |
Anthropology Elective | 3.00 |
| ANT | 346 | Kinship and Culture |
3.00 | AN | 999 |
Anthropology Elective | 3.00 |
| ANT | 347 |
Envir Culture of Great Lakes | 3.00 | AN |
999 | Anthropology Elective |
3.00 |
| ANT | 350 | Archaeology Middle East |
3.00 | AN | 999 |
Anthropology Elective | 3.00 |
| ANT | 355 | Migration in Americas |
3.00 | AN | 999 |
Anthropology Elective | 3.00 |
| ANT | 360 | Ethnology of Meso America |
3.00 | AN | 999 |
Anthropology Elective | 3.00 |
| ANT | 370 |
Cross Cult Perspective Gender | 3.00 | AN |
999 | Anthropology Elective |
3.00 |
| ANT | 380 |
Special Topics Anthropology | 3.00 | AN |
999 | Anthropology Elective |
3.00 |
| ANT | 399 | Independent Readings |
1.00 | AN | 999 |
Anthropology Elective | 1.00 |
| ARA | 101 | Elementary Arabic 1 |
4.00 | HU | 998 |
Foreign Language Elective | 4.00 |
| ARA | 102 | Elementary Arabic 2 |
4.00 | HU | 998 |
Foreign Language Elective | 4.00 |
| ARA | 180 | Special Topics in Arabic |
1.00 | HU | 998 |
Foreign Language Elective | 1.00 |
| ARA | 201 | Intermediate Arabic 1 |
4.00 | HU | 998 |
Foreign Language Elective | 4.00 |
| ARA | 202 | Intermediate Arabic 2 |
4.00 | HU | 998 |
Foreign Language Elective | 4.00 |
| ARA | 280 | Special Topics in Arabic |
1.00 | HU | 998 |
Foreign Language Elective | 1.00 |
| ARA | 380 | Special Topics in Arabic |
3.00 | HU | 998 |
Foreign Language Elective | 3.00 |
| ART | 101 | Introduction to Art |
3.00 | AT | 105 |
History of Art Before 1400 | 3.00 |
| ART | 107 | Reproduction Processes |
3.00 | AT | 260 |
Graphic Design-1 | 3.00 |
| ART | 150 | Foundations: 2D Design |
3.00 | AT | 130 |
Two Dimensional Design 1 Princ | 3.00 |
| ART | 151 | Foundations: 3D Design |
3.00 | AT | 150 |
Three Dimensional Design | 3.00 |
| ART | 152 |
Foundations: Color & Design | 3.00 | AT |
131 | Two Dimensional Design 2 Color |
3.00 |
| ART | 153 | Creative Problem Solving |
3.00 | AT | 261 |
Graphic Design-2 | 3.00 |
| ART | 155 |
Foundations: Intro Drawing 1 | 3.00 | AT |
140 | Drawing 1 | 3.00 |
| ART | 157 |
Foundations: Intro Drawing 2 | 3.00 | AT |
141 | Drawing 2 | 3.00 |
| ART | 211 | Graphic Design 2 |
3.00 | AT | 261 |
Graphic Design-2 | 3.00 |
| ART | 218 | Design History |
3.00 | AT | 998 |
Art/Humanities Elec | 3.00 |
| ART | 221 | Survey of Art History 1 |
3.00 | AT | 105 |
History of Art Before 1400 | 3.00 |
| ART | 222 | Survey of Art History 2 |
3.00 | AT | 106 |
History of Art Since 1400 | 3.00 |
| ART | 230 |
Art for Classroom Teachers | 4.00 | AT |
255 | Art for Elementary Classroom |
4.00 |
| ART | 245 |
Intro Jewelry/Metalsmithing | 3.00 | AT |
240 | Jewelry | 3.00 |
| ART | 257 | Life Drawing |
3.00 | AT | 230 |
Life Drawing-1 | 3.00 |
| ART | 258 | Intermediate Drawing |
3.00 | AT | 141 |
Drawing 2 | 3.00 |
| ART | 260 | Introduction to Painting |
3.00 | AT | 214 |
Painting I | 3.00 |
| ART | 265 |
Introduction to Printmaking | 3.00 | AT |
999 | Art Elective | 3.00 |
| ART | 270 | Introduction to Sculpture |
3.00 | AT | 245 |
Introduction to Sculpture | 3.00 |
| ART | 275 | Introduction to Ceramics |
3.00 | AT | 222 |
Introduction to Pottery | 3.00 |
| ART | 280 |
Introduction to Illustration | 3.00 | AT |
998 | Art/Humanities Elec |
3.00 |
| ART | 307 | Digital Prepress |
3.00 | AT | 999 |
Art Elective | 3.00 |
| ART | 310 | Graphic Design 3 |
3.00 | AT | 999 |
Art Elective | 3.00 |
| ART | 312 |
Graphic Design 4 Exp Design | 3.00 | AT |
999 | Art Elective | 3.00 |
| ART | 313 | 3D for Graphic Design |
3.00 | AT | 999 |
Art Elective | 3.00 |
| ART | 321 | Digital 3D |
3.00 | AT | 999 |
Art Elective | 3.00 |
| ART | 325 | 19th Century Art |
3.00 | AT | 271 |
Modern Art: 1850 - Present | 3.00 |
| ART | 326 | 20th Century Art |
3.00 | AT | 271 |
Modern Art: 1850 - Present | 3.00 |
| ART | 327 | Art Since 1945 |
3.00 | AT | 271 |
Modern Art: 1850 - Present | 3.00 |
| ART | 331 | Art in Special Education |
4.00 | AT | 999 |
Art Elective | 4.00 |
| ART | 332 |
Art in Elementary Classroom | 4.00 | AT |
255 | Art for Elementary Classroom |
4.00 |
| ART | 333 |
Art in Secondary Classroom | 3.00 | AT |
999 | Art Elective | 3.00 |
| ART | 345 | Jewelry Repair |
1.00 | AT | 999 |
Art Elective | 1.00 |
| ART | 346 |
Interim Jewelry Metalsmith 1 | 3.00 | AT |
999 | Art Elective | 3.00 |
| ART | 347 |
Interim Jewelry Metalsmith 2 | 3.00 | AT |
999 | Art Elective | 3.00 |
| ART | 355 | Advanced Drawing 1 |
3.00 | AT | 999 |
Art Elective | 3.00 |
| ART | 356 | Advanced Drawing 2 |
3.00 | AT | 999 |
Art Elective | 3.00 |
| ART | 361 | Intermediate Painting 1 |
3.00 | AT | 999 |
Art Elective | 3.00 |
| ART | 362 | Intermediate Painting 2 |
3.00 | AT | 999 |
Art Elective | 3.00 |
| ART | 366 |
Intermediate Print Making 1 | 3.00 | AT |
999 | Art Elective | 3.00 |
| ART | 367 |
Intermediate Print Making 2 | 3.00 | AT |
999 | Art Elective | 3.00 |
| ART | 371 | Intermediate Sculpture 1 |
3.00 | AT | 999 |
Art Elective | 3.00 |
| ART | 372 | Intermediate Sculpture 2 |
3.00 | AT | 999 |
Art Elective | 3.00 |
| ART | 376 | Intermediate Ceramics 1 |
3.00 | AT | 999 |
Art Elective | 3.00 |
| ART | 377 | Intermediate Ceramics 2 |
3.00 | AT | 999 |
Art Elective | 3.00 |
| ART | 380 | Special Topics in Art |
1.00 | AT | 999 |
Art Elective | 1.00 |
| ART | 381 |
Intermediate Illustration 1 | 3.00 | AT |
999 | Art Elective | 3.00 |
| ART | 382 |
Intermediate Illustration 2 | 3.00 | AT |
999 | Art Elective | 3.00 |
| ART | 385 | Figure Painting |
3.00 | AT | 999 |
Art Elective | 3.00 |
| ART | 399 |
Independent Reading in Art | 3.00 | AT |
999 | Art Elective | 3.00 |
| ATH | 210 |
Directed Observation in AT | 1.00 | AD |
999 | Nursing Elective |
1.00 |
| ATH | 220 |
Athletic Training Clinical 1 | 2.00 | AD |
998 | Nursing/Lab Elective |
2.00 |
| ATH | 225 | AT Emergency Care |
3.00 | AD | 998 |
Nursing/Lab Elective | 3.00 |
| ATH | 230 |
Athletic Training Clinical II | 2.00 | AD |
998 | Nursing/Lab Elective |
2.00 |
| ATH | 314 |
Athletic Injury Assessment 1 | 3.00 | AD |
998 | Nursing/Lab Elective |
3.00 |
| ATH | 315 |
Athletic Injury Assessment II | 3.00 | AD |
998 | Nursing/Lab Elective |
3.00 |
| ATH | 316 | Therapeutic Exercise |
3.00 | AD | 999 |
Nursing Elective | 3.00 |
| ATH | 320 |
Athletic Training Clinical III | 2.00 |
AD | 998 | Nursing/Lab Elective |
2.00 |
| ATH | 330 |
Athletic Training Clinical IV | 2.00 | AD |
998 | Nursing/Lab Elective |
2.00 |
| BIO | 103 | Biology of People |
4.00 | BI | 117 |
General Human Anatomy and Phys | 4.00 |
| BIO | 105 | Environmental Science |
3.00 | BI | 215 |
General Ecology | 3.00 |
| BIO | 107 |
Great Lakes & Other Water Sour | 4.00 |
BI | 998 | Biology Elective Lab |
4.00 |
| BIO | 109 | Plants In The World |
4.00 | BI | 103 |
Survey of Plant Biology | 4.00 |
| BIO | 111 | General Biology I |
4.00 | BI | 101 |
General Biology | 4.00 |
| BIO | 112 | General Biology |
4.00 | BI | 117 |
General Human Anatomy and Phys | 4.00 |
| BIO | 120 | General Biology 1 |
4.00 | BI | 151 |
Intro Cells, Molecules & Genes | 4.00 |
| BIO | 121 | General Biology 2 |
4.00 | BI | 152 |
Biological Diversity | 4.00 |
| BIO | 180 | Selected Topics |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 205 |
Genetics for K-8 Preservice Te | 2.00 |
BI | 998 | Biology Elective Lab |
2.00 |
| BIO | 206 |
Ecology for K-8 Preservice Tea | 2.00 |
BI | 998 | Biology Elective Lab |
2.00 |
| BIO | 215 | General Ecology |
4.00 | BI | 215 |
General Ecology | 4.00 |
| BIO | 222 |
Natural History of Vertebrates | 3.00 |
BI | 998 | Biology Elective Lab |
3.00 |
| BIO | 232 |
Natural History of Invertebrat | 3.00 |
BI | 998 | Biology Elective Lab |
3.00 |
| BIO | 272 |
Insect Biology & Diversity | 3.00 | BI |
998 | Biology Elective Lab |
3.00 |
| BIO | 280 | Selected Topics |
1.00 | BI | 998 |
Biology Elective Lab | 1.00 |
| BIO | 302 |
Compare Vertebrate Anatomy | 4.00 | BI |
998 | Biology Elective Lab |
4.00 |
| BIO | 303 | Plants and Fungi |
4.00 | BI | 103 |
Survey of Plant Biology | 4.00 |
| BIO | 307 |
Science Teacher Asst Seminar | 3.00 | BI |
999 | Biology Elective Non-Lab |
3.00 |
| BIO | 309 | Plants and Human Health |
3.00 | BI | 999 |
Biology Elective Non-Lab | 3.00 |
| BIO | 310 |
Biological Diversity Americas | 3.00 | BI |
999 | Biology Elective Non-Lab |
3.00 |
| BIO | 311 | Biological Basis Society |
3.00 | BI | 999 |
Biology Elective Non-Lab | 3.00 |
| BIO | 319 |
Global Agricultural Sustain | 3.00 | BI |
999 | Biology Elective Non-Lab |
3.00 |
| BIO | 323 | Aquatic Plants |
3.00 | BI | 998 |
Biology Elective Lab | 3.00 |
| BIO | 325 | Human Sexuality |
3.00 | CD | 116 |
Relationships/Human Sexuality | 3.00 |
| BIO | 328 | Biomedical Ethics |
3.00 | PL | 206 |
Biomedical Ethics | 3.00 |
| BIO | 329 | Evolution Social Behavior |
3.00 | BI | 999 |
Biology Elective Non-Lab | 3.00 |
| BIO | 333 | Systematic Botany |
3.00 | BI | 103 |
Survey of Plant Biology | 3.00 |
| BIO | 338 | Enviromental Ethics |
3.00 | PL | 999 |
Philosophy Elective | 3.00 |
| BIO | 340 | Microtechnique |
2.00 | BI | 998 |
Biology Elective Lab | 2.00 |
| BIO | 342 | Ornithology |
3.00 | BI | 207 |
Ornithology | 3.00 |
| BIO | 349 | The Darwinian Revolution |
3.00 | BI | 999 |
Biology Elective Non-Lab | 3.00 |
| BIO | 352 | Animal Behavior |
3.00 | BI | 998 |
Biology Elective Lab | 3.00 |
| BIO | 355 | Human Genetics |
3.00 | BI | 232 |
Genetics | 3.00 |
| BIO | 357 | Enviromental Microbiology |
4.00 | BI | 998 |
Biology Elective Lab | 4.00 |
| BIO | 362 | Fisheries Biology |
4.00 | BI | 998 |
Biology Elective Lab | 4.00 |
| BIO | 372 | Aquatic Insects |
3.00 | BI | 998 |
Biology Elective Lab | 3.00 |
| BIO | 375 |
Genetics K8 Pre-Serv Teacher | 3.00 | BI |
999 | Biology Elective Non-Lab |
3.00 |
| BIO | 376 | Genetics Laboratory |
1.00 | BI | 998 |
Biology Elective Lab | 1.00 |
| BIO | 380 | Selected Topics |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 390 | Seminar |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BIO | 399 | Selected Exp Biology |
1.00 | BI | 999 |
Biology Elective Non-Lab | 1.00 |
| BMS | 100 | Human Health and Disease |
3.00 | AD | 999 |
Nursing Elective | 3.00 |
| BMS | 102 |
Intro to Clinical Lab Science | 1.00 | BI |
998 | Biology Elective Lab |
1.00 |
| BMS | 105 | Basic Nutrition |
3.00 | CA | 112 |
Menu Planning and Nutrition | 3.00 |
| BMS | 180 |
Special Topics in Biomed Scien | 1.00 |
AD | 999 | Nursing Elective |
1.00 |
| BMS | 202 | Anatomy and Physiology |
4.00 | BI | 117 |
Gen Human Anatomy Physiology | 4.00 |
| BMS | 205 | Food Service Sanitation |
3.00 | CA | 111 |
Restaurant Sanitation & Safety | 3.00 |
| BMS | 208 | Human Anatomy |
3.00 | BI | 121 |
Human Anatomy And Physiology-1 | 4.00 |
| BMS | 208 | Human Anatomy |
3.00 | BI | 122 |
Human Anatomy Physiology-2 | 4.00 |
| BMS | 212 | Introductory Microbiology |
3.00 | BI | 127 |
General Microbiology | 4.00 |
| BMS | 213 |
Laboratory in Microbiology | 1.00 | BI |
127 | General Microbiology |
4.00 |
| BMS | 222 |
Introduction to Public Health | 3.00 | GH |
999 | General Health Elective |
3.00 |
| BMS | 223 | Public Health Concepts |
3.00 | GH | 999 |
General Health Elective | 3.00 |
| BMS | 280 |
Special Topics in the Biomedic | 1.00 |
BI | 999 | Biology Elective Non-Lab |
1.00 |
| BMS | 290 | Human Physiology |
3.00 | BI | 121 |
Human Anatomy And Physiology-1 | 4.00 |
| BMS | 290 | Human Physiology |
3.00 | BI | 122 |
Human Anatomy Physiology-2 | 4.00 |
| BMS | 291 |
Laboratory in Human Physiology | 1.00 |
BI | 122 | Human Anatomy Physiology-2 |
4.00 |
| BMS | 291 |
Laboratory in Human Physiology | 1.00 |
BI | 121 |
Human Anatomy And Physiology-1 | 4.00 |
| BMS | 301 |
Introduction to Research in Bi | 3.00 |
GH | 999 | General Health Elective |
3.00 |
| BMS | 305 | Clinical Nutrition |
3.00 | AD | 999 |
Nursing Elective | 3.00 |
| BMS | 306 | Advanced Human Nutrition |
3.00 | AD | 999 |
Nursing Elective | 3.00 |
| BMS | 307 |
Advanced Clinical Nutrition | 3.00 | AD |
999 | Nursing Elective |
3.00 |
| BMS | 309 |
Laboratory in Human Anatomy | 1.00 | BI |
122 | Human Anatomy Physiology-2 |
4.00 |
| BMS | 309 |
Laboratory in Human Anatomy | 1.00 | BI |
121 | Human Anatomy And Physiology-1 |
4.00 |
| BMS | 310 | Basic Pathophysiology |
3.00 | AD | 999 |
Nursing Elective | 3.00 |
| BMS | 311 |
Pharmacological Aspects of Bio | 3.00 |
AD | 999 | Nursing Elective |
3.00 |
| BMS | 312 | Bacterial Genetics |
3.00 | BI | 999 |
Biology Elective Non-Lab | 3.00 |
| BMS | 313 |
Bacterial Genetics Laboratory | 1.00 | BI |
998 | Biology Elective Lab |
1.00 |
| BMS | 322 | Bacterial Physiology |
3.00 | BI | 999 |
Biology Elective Non-Lab | 3.00 |
| BMS | 323 |
Bacterial Physiology Laborator | 1.00 |
BI | 998 | Biology Elective Lab |
1.00 |
| BMS | 355 | Anatomy of Joints |
2.00 | BI | 999 |
Biology Elective Non-Lab | 2.00 |
| BMS | 374 |
Physiological Aspects of Death | 3.00 |
AD | 999 | Nursing Elective |
3.00 |
| BMS | 375 | The Biology of Aging |
3.00 | BI | 999 |
Biology Elective Non-Lab | 3.00 |
| BMS | 380 |
Special Topics in the Biomedic | 1.00 |
BI | 999 | Biology Elective Non-Lab |
1.00 |
| BMS | 399 |
Readings in the Biomedical Sci | 1.00 |
BI | 999 | Biology Elective Non-Lab |
1.00 |
| BUS | 101 | Introduction to Business |
3.00 | BA | 103 |
Intro to Business | 3.00 |
| BUS | 201 |
Legal Environment for Business | 3.00 |
BA | 207 | Business Law 1 |
3.00 |
| BUS | 301 |
International Business and Cul | 3.00 |
BA | 288 | International Business |
3.00 |
| BUS | 380 |
Selected Topics in Business | 1.00 | BA |
999 | Business Elective |
1.00 |
| BUS | 399 | Readings in Business |
1.00 | BA | 999 |
Business Elective | 1.00 |
| CAP | 105 |
Technology in PR & Advertising | 3.00 |
BA | 999 | Business Elective |
3.00 |
| CAP | 115 |
Research Basics for Advertisin | 3.00 |
BA | 999 | Business Elective |
3.00 |
| CAP | 210 |
Fundamentals of Advertising | 3.00 | BA |
174 | Advertising | 3.00 |
| CAP | 220 |
Fundamentals of Public Relatio | 3.00 |
BA | 999 | Business Elective |
3.00 |
| CAP | 305 | Sports Promotion |
1.00 | BA | 999 |
Business Elective | 1.00 |
| CAP | 310 | Advertising Mgmt & Cases |
3.00 | BA | 999 |
Business Elective | 3.00 |
| CAP | 311 | Direct Advertising |
3.00 | BA | 999 |
Business Elective | 3.00 |
| CAP | 312 |
Merchandising/Sales Promotion | 3.00 | BA |
999 | Business Elective |
3.00 |
| CAP | 315 | Advertising Copywriting |
3.00 | BA | 206 |
Copyright & Comm Law | 3.00 |
| CAP | 320 |
Public Relations Mgmt & Cas | 3.00 | BA |
999 | Business Elective |
3.00 |
| CAP | 321 | Media Relations Writing |
1.00 | BA | 999 |
Business Elective | 1.00 |
| CAP | 380 | Special Topics |
3.00 | BA | 999 |
Business Elective | 3.00 |
| CAP | 399 |
Independent Study Advertising/ | 1.00 |
BA | 999 | Business Elective |
1.00 |
| CBR | 220 |
Beginning TV Studio Productio | 3.00 |
JR | 999 | Journalism Elective |
3.00 |
| CBR | 240 |
Survey of Electronic Media | 3.00 | JR |
999 | Journalism Elective |
3.00 |
| CBR | 281 | Audio Production 1 |
3.00 | JR | 999 |
Journalism Elective | 3.00 |
| CBR | 320 |
Advanced TV Studio Production | 3.00 | JR |
999 | Journalism Elective |
3.00 |
| CBR | 340 | Life on Television |
3.00 | HU | 240 |
American Life on TV | 3.00 |
| CBR | 350 | Broadcast Operations |
3.00 | JR | 256 |
Intro to Broadcast Journalism | 3.00 |
| CBR | 368 | Broadcast News 1 |
3.00 | JR | 999 |
Journalism Elective | 3.00 |
| CBR | 382 | Audio Production 2 |
3.00 | JR | 999 |
Journalism Elective | 3.00 |
| CBR | 399 | Independent Study |
1.00 | JR | 999 |
Journalism Elective | 1.00 |
| CFV | 123 |
Survey of Media Production Mod | 3.00 |
HU | 999 | Humanities Elective |
3.00 |
| CFV | 124 | Image and Sound |
3.00 | HU | 999 |
Humanities Elective | 3.00 |
| CFV | 125 | Media Production 1 |
4.00 | HU | 273 |
Film Viewing and Construction | 4.00 |
| CFV | 226 | Media Production 2 |
4.00 | HU | 999 |
Humanities Elective | 4.00 |
| CFV | 261 | Scriptwriting 1 |
3.00 | TH | 239 |
Script Analysis | 3.00 |
| CFV | 321 | 16MM Film Production 1 |
3.00 | HU | 999 |
Humanities Elective | 3.00 |
| CFV | 322 |
Documentary/Field Production | 3.00 | HU |
999 | Humanities Elective |
3.00 |
| CFV | 323 |
Radio & Television Electronics | 3.00 |
EL | 202 | Communication Electronics |
3.00 |
| CFV | 324 | Computer Animation |
3.00 | CO | 150 |
Intr Comput Anim | 3.00 |
| CFV | 325 | Animation 1 |
3.00 | CO | 150 |
Intr Comput Anim | 3.00 |
| CFV | 326 | Computer Image Making |
3.00 | CO | 135 |
Macint Op Sys | 3.00 |
| CFV | 326 | Computer Image Making |
3.00 | MU | 144 |
Music & Comput | 3.00 |
| CFV | 327 | Film and Video Art |
3.00 | HU | 273 |
Film Viewing and Construction | 3.00 |
| CFV | 328 | Film Practicum 1 |
3.00 | HU | 999 |
Humanities Elective | 3.00 |
| CFV | 330 | Digital Post Production |
3.00 | HU | 999 |
Humanities Elective | 3.00 |
| CFV | 362 | Scriptwriting 2 |
3.00 | TH | 239 |
Script Analysis | 3.00 |
| CFV | 368 |
Lighting For Film/Video Produc | 3.00 |
TH | 999 | Theatre Elective |
3.00 |
| CFV | 370 | Film/TV Interpretation |
3.00 | HU | 273 |
Film Viewing and Construction | 3.00 |
| CFV | 375 | World Cinema |
3.00 | HU | 999 |
Humanities Elective | 3.00 |
| CFV | 380 | Special Topics |
3.00 | HU | 999 |
Humanities Elective | 3.00 |
| CFV | 399 | Independent Study |
1.00 | HU | 999 |
Humanities Elective | 1.00 |
| CHI | 101 | Elementary Chinese 1 |
4.00 | HU | 998 |
Foreign Language Elective | 4.00 |
| CHI | 102 | Elementary Chinese 2 |
4.00 | HU | 998 |
Foreign Language Elective | 4.00 |
| CHI | 180 | Special Topics In Chinese |
1.00 | HU | 998 |
Foreign Language Elective | 1.00 |
| CHI | 201 | Intermediate Chinese 1 |
4.00 | HU | 998 |
Foreign Language Elective | 4.00 |
| CHI | 202 | Intermediate Chinese 2 |
4.00 | HU | 998 |
Foreign Language Elective | 4.00 |
| CHI | 301 |
Advanced Intermed Chinese 1 | 3.00 | HU |
998 | Foreign Language Elective |
3.00 |
| CHI | 302 |
Advanced Intermed Chinese 2 | 3.00 | HU |
998 | Foreign Language Elective |
3.00 |
| CHI | 321 | Ancient Chinese Culture |
3.00 | HU | 998 |
Foreign Language Elective | 3.00 |
| CHI | 322 | Classical Chinese Culture |
3.00 | HU | 998 |
Foreign Language Elective | 3.00 |
| CHI | 341 |
Intro to Classical Chinese | 3.00 | HU |
998 | Foreign Language Elective |
3.00 |
| CHI | 351 | Practical Chinese |
3.00 | HU | 998 |
Foreign Language Elective | 3.00 |
| CHI | 380 | Special Topics in Chinese |
3.00 | HU | 998 |
Foreign Language Elective | 3.00 |
| CHI | 399 | Independent Reading |
1.00 | HU | 998 |
Foreign Language Elective | 1.00 |
| CHM | 102 | Chemistry & Society |
3.00 | CM | 999 |
Chemistry Elective | 3.00 |
| CHM | 109 | Introductory Chemistry |
5.00 | CM | 109 |
Survey of General Chemistry | 5.00 |
| CHM | 115 | Principles of Chemistry 1 |
5.00 | CM | 103 |
General Chemistry-1 | 5.00 |
| CHM | 116 | Principles of Chemistry 2 |
5.00 | CM | 104 |
General Chemistry-2 | 5.00 |
| CHM | 180 |
Special Topics in Chemistry | 1.00 | CM |
999 | Chemistry Elective |
1.00 |
| CHM | 201 |
Introduction to Chemical Scien | 4.00 |
CM | 998 | Chemistry/LAB Elective |
4.00 |
| CHM | 221 |
Survey of Analytical Chemistry | 4.00 |
CM | 998 | Chemistry/LAB Elective |
4.00 |
| CHM | 222 | Quantitative Analysis |
3.00 | CM | 212 |
Quantitative Chemical Analysis | 3.00 |
| CHM | 225 | Instrumental Analysis 1 |
3.00 | CM | 282 |
Instrumental Analysis | 3.00 |
| CHM | 230 |
Introduction Organic & Biochem | 5.00 |
CM | 210 | Inorganic, Organic, & Biochem |
5.00 |
| CHM | 231 |
Introductory Organic Chemistry | 4.00 |
CM | 231 |
Introductory Organic Chemistry | 4.00 |
| CHM | 232 | Biological Chemistry |
4.00 | CM | 241 |
Biological Chemistry | 4.00 |
| CHM | 241 |
Organic Chem for Life Sci 1 | 4.00 | CM |
237 | Organic Chemistry Laboratory 1 |
1.00 |
| CHM | 241 |
Organic Chem for Life Sci 1 | 4.00 | CM |
236 | Organic Chemistry 1 |
3.00 |
| CHM | 242 |
Organic Chem for Life Sci 2 | 4.00 | CM |
238 | Organic Chemistry 2 |
3.00 |
| CHM | 242 |
Organic Chem for Life Sci 2 | 4.00 | CM |
239 | Organic Chemistry Laboratory 2 |
1.00 |
| CHM | 245 | Princ Organic Chem 1 |
3.00 | CM | 236 |
Organic Chemistry 1 | 3.00 |
| CHM | 246 | Princ Organic Chem 1 Lab |
1.00 | CM | 237 |
Organic Chemistry Laboratory 1 | 1.00 |
| CHM | 247 | Princ Organic Chem 2 |
3.00 | CM | 238 |
Organic Chemistry 2 | 3.00 |
| CHM | 248 | Princ Organic Chem 2 Lab |
1.00 | CM | 239 |
Organic Chemistry Laboratory 2 | 1.00 |
