Box Score

Date: 1/9/2008            Arena: Ford Fieldhouse
Time: 7:33 pm             City, State: Grand Rapids, MI                     

VISITOR: Lansing CC Stars (11-2 (3-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Clark, Andy          F  4   8  0   2  2   3   3   2   5  3 10  0  1  1  0  21-
 2 Motley, Ty           G  1   6  0   0  9  10   1   3   4  0 11  8  4  0  0  29+
 5 Ferguson, Ron        G  8  20  5  14 11  13   0   5   5  3 32  4  1  0  1  37+
20 Harris, Torrian      G  4   6  0   0  1   2   3  10  13  4  9  2  1  1  1  31-
25 Patin, Quentin       G  7  18  3   8  1   1   1  10  11  3 18  3  3  3  3  38 
 3 Carter, Lexis           2   4  0   2  0   0   0   1   1  1  4  1  1  0  0   9+
 4 Lucas, Corey            1   5  0   4  0   0   0   0   0  0  2  0  0  0  0   8+
12 Leek, Khirese           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
21 Busby, Gerald           6   6  0   0  0   0   1   5   6  4 12  0  1  1  0  19+
40 Means, Dennis           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               33  74  8  30 26  31   9  42  51 18100 19 13  6  5 200

Total FG%  - 1st: 14/37  0.378  2nd:  19/37 0.514  Game:  0.446         Deadball
3-PT FG%   - 1st:  1/13  0.077  2nd:  7/17  0.412  Game:  0.267         Rebounds
Total FT%  - 1st: 10/10  1.000  2nd:  16/21 0.762  Game:  0.839           (4,0) 

HOME: Grand Rapids CC Raiders (10-3 (2-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jackson, Keithan     F  3   7  1   2  0   2   2   6   8  1  7  0  1  0  1  29-
32 Martin, Santonio     F  6  10  0   0  3   4   3   7  10  4 15  1  3  0  1  35+
12 Hatcher, Bylynn      G  6  13  0   5  6   8   3   4   7  4 18  2  1  0  2  36+
10 Payne, Jance         P  7  24  0   2  4   4   2   3   5  1 18  9  4  0  2  35-
42 Schnyders, Brad      S  6  21  1   7  0   0   1   4   5  2 13  1  1  0  0  25-
11 Trobaugh, Tylor         1   2  1   2  0   0   0   0   0  1  3  0  0  0  0   3+
20 Whitby, Bradley         0   2  0   0  2   2   0   1   1  2  2  0  2  0  0  11-
34 Pittman, Jamel          3   7  1   3  0   0   2   0   2  3  7  0  0  0  1  11+
52 McNeil, Michael         0   1  0   0  0   0   2   0   2  1  0  0  0  0  0   3+
54 Mitchell, Joey          2   3  0   0  1   3   1   3   4  0  5  0  0  0  2   8-
55 Brazil, Roman           0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   4+
TEAM REBOUNDS                                    5   3   8           0          
Team Totals               34  91  4  21 16  23  21  33  54 20 88 13 12  0  9 200

Total FG%  - 1st: 15/40  0.375  2nd:  19/51 0.373  Game:  0.374         Deadball
3-PT FG%   - 1st:  1/11  0.091  2nd:  3/10  0.300  Game:  0.190         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  8/13  0.615  Game:  0.696           (1,0) 

Technical Fouls: LCC (0)  
               : GRCC (1)  1st 01:28 Coach

OFFICIALS      : David Riley   Tim Tilma   Cratham Stephens
ATTENDANCE     : 120

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Lansing CC Stars   0      0      38     0      18  
     Grand Rapids CC Raiders   0      0      42     0      17  

SCORE BY PERIODS              1st    2nd   TOTAL 
            Lansing CC Stars   39     61    100  
     Grand Rapids CC Raiders   39     49     88  
LCC ranked #10 in the nation.
DakStats 3000 by Daktronics Inc. Brookings, SD