Box Score

Date: 1/18/2008           Arena: Ford Fieldhouse
Time: 7:41 pm             City, State: Grand Rapids, MI                     

VISITOR: Muskegon CC Jayhawks (10-6 (2-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Crump, Anthony       F  5  11  2   4  0   0   2   4   6  3 12  1  3  0  0  17+
32 Jennings, Nathan     F  6  13  0   1  0   1   1   3   4  5 12  0  0  0  1  14+
33 Burbridge, Paul      F  2   7  1   4  2   2   1   2   3  4  7  2  0  0  0  14+
15 Evans, Andre         G  5  12  2   4  3   4   2   3   5  2 15  2  1  0  2  18-
41 Anderson, Ricky      G  4  12  1   7  2   4   2   8  10  3 11  5  1  2  1  36-
11 Davis, Tommy            0   1  0   1  0   0   1   1   2  1  0  1  0  0  0   9+
21 Stone, Sean             4   7  0   2  3   4   1   2   3  2 11  1  2  0  1   6-
54 Schnyders, Lionelle     4   4  0   0  0   0   1   1   2  2  8  0  1  0  0   6-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               30  67  6  23 10  15  12  27  39 22 76 12  8  2  5 200

Total FG%  - 1st: 13/34  0.382  2nd:  17/33 0.515  Game:  0.448         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  3/10  0.300  Game:  0.261         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:   6/7  0.857  Game:  0.667           (1,0) 

HOME: Grand Rapids CC Raiders (12-4 (4-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jackson, Keithan     F  4   7  2   3  1   2   3   3   6  2 11  3  3  0  0  23-
32 Martin, Santonio     F  4   7  0   0  2   4   3   3   6  1 10  0  1  0  0  26+
12 Hatcher, Bylynn      G  4   9  1   5  0   0   2   4   6  3  9  2  0  0  1  25-
10 Payne, Jance         P  2   6  1   2  5   6   0   4   4  2 10  6  1  0  0  21+
42 Schnyders, Brad      S  4  14  3   9  2   5   2   3   5  0 13  0  2  0  0  28+
11 Trobaugh, Tylor         3   8  2   6  1   1   0   0   0  3  9  1  1  0  1  13+
20 Whitby, Bradley         2   3  1   1  0   0   1   5   6  0  5  4  0  1  0  21-
33 Monroe, Brett           1   6  0   5  1   1   0   0   0  0  3  0  1  0  0   5-
34 Pittman, Jamel          3   4  2   3  0   0   0   1   1  3  8  0  1  0  0   8-
52 McNeil, Michael         0   2  0   0  0   0   1   0   1  0  0  0  0  0  0   6+
54 Mitchell, Joey          1   4  0   0  2   4   4   3   7  1  4  0  0  0  0  18-
55 Brazil, Roman           0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   6-
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               28  70 12  34 14  23  20  29  49 15 82 16 10  2  2 200

Total FG%  - 1st: 14/37  0.378  2nd:  14/33 0.424  Game:  0.400         Deadball
3-PT FG%   - 1st:  6/19  0.316  2nd:  6/15  0.400  Game:  0.353         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  11/18 0.611  Game:  0.609           (4,0) 

Technical Fouls: MCC (0)  
               : GRCC (0)  

OFFICIALS      : Joe Popiel   Mike Brya   Jeff Spedoski
ATTENDANCE     : 150

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
        Muskegon CC Jayhawks   0      0      34     0      19  
     Grand Rapids CC Raiders   0      0      30     0      29  

SCORE BY PERIODS              1st    2nd   TOTAL 
        Muskegon CC Jayhawks   33     43     76  
     Grand Rapids CC Raiders   37     45     82  
GRCC got off to a quick start, scoring almost 25 points in the first 10 minutes, and lead by as many 12 (28-16), but Muskegon climbed back into the game to trail by just 4 at the half. The Raiders leading scorer, Bylynn Hatcher, hit a 3 with 14:50 left putting his team up 48-41, but a 7-0 Jayhawks run tied the game at 48 just 2 1/2 minutes later. Sean Stone gave Muskegon their first lead, 51-50, but Jance Payne's 3 on the other end gave the Raiders the lead again. The Jayhawks had its last lead at 63-61, but Keithan Jackson's 3 and then Bradley Whitby hit another 3, putting their team up 4 at the 6 minute mark. Stone's inbound was stolen by Hatcher with 14 seconds left and the Raiders would end up winning their 2nd straight, and hang on to 3rd place in the conference.
DakStats 3000 by Daktronics Inc. Brookings, SD