Box Score

Date: 1/23/2008           Arena: Victor Cuiss Fieldhouse 
Time: 7:37 pm             City, State: Jackson, MI                          

VISITOR: Grand Rapids CC Raiders (14-4 (6-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Martin, Santonio     F  1   3  0   0  0   0   3   6   9  0  2  0  0  0  1   0 
54 Mitchell, Joey       F  0   2  0   0  4   4   1   2   3  2  4  0  1  0  1   0 
12 Hatcher, Bylynn      G  4  12  2   7  7   9   3   3   6  4 17  4  4  1  0   0 
10 Payne, Jance         P  3   4  0   1  2   2   0   1   1  1  8  3  4  0  3   0 
42 Schnyders, Brad      S  3  11  2   8  1   2   2   1   3  3  9  0  2  0  0   0 
11 Trobaugh, Tylor         5  15  5  15  2   2   0   1   1  1 17  1  0  0  2   0 
13 Joseph, Zachary         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Whitby, Bradley         3   7  1   4  0   0   0   3   3  4  7  9  0  0  4   0 
24 Jackson, Keithan        1   3  0   1  1   2   4   7  11  1  3  0  0  2  2   0 
33 Monroe, Brett           3   8  2   7  2   2   0   0   0  0 10  0  1  0  1   0 
34 Pittman, Jamel          0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
44 Taratota, Danny         0   1  0   0  0   1   1   1   2  1  0  0  1  0  0   0 
52 McNeil, Michael         0   0  0   0  0   0   0   2   2  0  0  0  2  0  1   0 
TEAM REBOUNDS                                    1   4   5           1          
Team Totals               23  67 12  43 19  24  15  31  46 18 77 17 16  3 15   0

Total FG%  - 1st: 13/41  0.317  2nd:  10/26 0.385  Game:  0.343         Deadball
3-PT FG%   - 1st:  8/30  0.267  2nd:  4/13  0.308  Game:  0.279         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  15/19 0.789  Game:  0.792           (2,0) 

HOME: Jackson CC Jets (3-15 (2-6))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Reese, Adam          F  0   1  0   0  2   5   7   6  13  2  2  2  0  1  1   0 
 4 White, VaShawn       F  3  11  2   7  0   0   1   3   4  1  8  3  8  1  3   0 
34 Sierminski, Andy     F  5  17  4  10  2   7   3   4   7  4 16  0  4  0  1   0 
44 Ahler, Brad          F  2   7  0   3  0   0   1   5   6  2  4  2  3  0  0   0 
23 Brown, De'Marlyn     G  3  10  0   1  4   4   3   4   7  4 10  1  1  0  1   0 
 5 Hamilton, Rodney        5  10  3   7  1   2   1   3   4  4 14  6  9  0  2   0 
10 Woods, Adam             2   8  0   4  0   0   0   4   4  0  4  1  0  0  0   0 
22 Johnson, Reginald       1   3  0   0  0   0   1   1   2  1  2  0  0  0  1   0 
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               21  67  9  32  9  18  20  31  51 18 60 15 25  2  9   0

Total FG%  - 1st: 11/34  0.324  2nd:  10/33 0.303  Game:  0.313         Deadball
3-PT FG%   - 1st:  7/20  0.350  2nd:  2/12  0.167  Game:  0.281         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  7/12  0.583  Game:  0.500           (4,1) 

Technical Fouls: GRCC (0)  
               : JCC (0)  

OFFICIALS      : Denny Rothenthayer   Hugh Jewell   Don Vogt
ATTENDANCE     : 120

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Grand Rapids CC Raiders   0      0      18     0      37  
             Jackson CC Jets   0      0      16     0      20  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Grand Rapids CC Raiders   38     39     77  
             Jackson CC Jets   31     29     60  
DakStats 3000 by Daktronics Inc. Brookings, SD