Box Score

Date: 1/25/2008           Arena: Ford Fieldhouse
Time: 7:35 pm             City, State: Grand Rapids, MI                     

VISITOR: Kellogg CC Bruins (11-8 (4-5))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Jones, Jonathon      F  2   7  0   0  2   2   2   4   6  2  6  0  2  0  1   7+
22 Gibbs, Andrew        F  2   7  0   0  1   1   1   3   4  3  5  2  0  1  2  11+
 2 Guyton, Jamie        G  4   9  1   3  0   0   3   2   5  5  9  1  1  0  0  11+
15 Crump, Aaron         G  5  12  1   6  2   6   1   1   2  2 13  1  2  0  2  14-
32 Pryor, Devonte       G  9  14  0   0  3   6   2   1   3  4 21  3  5  0  1  12+
12 Plaunt, Doug            1   6  1   5  0   0   0   1   1  1  3  2  0  0  0   4+
13 Hood, Austin            1   4  0   1  0   0   1   0   1  3  2  1  0  0  2   6-
23 Hale, Millard           1   8  1   4  0   0   1   1   2  0  3  1  1  0  0   9-
30 Calhoun, Tristan        4   5  0   0  1   2   3   3   6  2  9  1  1  0  1   7-
31 Jackson, Joshua         0   2  0   0  0   0   2   1   3  0  0  0  1  0  0  10-
33 King, David             2   4  1   1  1   1   3   3   6  4  6  0  1  0  0   9-
55 Wright, Brandon         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               31  78  5  20 10  18  20  20  40 26 77 12 14  1  9 100

Total FG%  - 1st: 14/43  0.326  2nd:  17/35 0.486  Game:  0.397         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   0/8  0.000  Game:  0.250         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  8/12  0.667  Game:  0.556           (4,2) 

HOME: Grand Rapids CC Raiders (15-4 (7-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jackson, Keithan     F  7   9  2   3  3   4   3   7  10  3 19  0  5  1  2  16-
32 Martin, Santonio     F  5   6  0   0  1   2   3   7  10  0 11  2  0  1  0  16+
12 Hatcher, Bylynn      G  7  15  5  10  6   8   3   4   7  2 25  1  4  1  3  20-
10 Payne, Jance         P  2   7  0   1  6  10   0   2   2  1 10  8  3  0  2  11+
42 Schnyders, Brad      S  2   6  2   5  2   3   1   2   3  1  8  0  2  0  1   9-
11 Trobaugh, Tylor         0   3  0   3  2   2   1   0   1  1  2  1  1  0  0   3+
13 Joseph, Zachary         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Whitby, Bradley         3   7  0   2  7  10   0   3   3  2 13  5  0  0  0   9-
33 Monroe, Brett           1   3  1   3  0   0   0   0   0  0  3  1  0  0  0   4-
34 Pittman, Jamel          1   3  1   2  0   0   0   2   2  2  3  0  0  0  0   4+
44 Taratota, Danny         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
52 McNeil, Michael         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
54 Mitchell, Joey          1   6  0   0  0   0   4   1   5  4  2  0  1  1  1   8+
TEAM REBOUNDS                                    4   2   6           1          
Team Totals               29  66 11  29 27  39  19  31  50 17 96 18 17  4  9 100

Total FG%  - 1st: 18/36  0.500  2nd:  11/30 0.367  Game:  0.439         Deadball
3-PT FG%   - 1st:  9/19  0.474  2nd:  2/10  0.200  Game:  0.379         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  21/31 0.677  Game:  0.692           (8,0) 

Technical Fouls: KCC (2)  2nd 01:50 Coach, 2nd 00:48 15 Aaron Crump
               : GRCC (0)  

OFFICIALS      : Rich Ames   Mark Pitsworth   Aaron Wieber
ATTENDANCE     : 150

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
           Kellogg CC Bruins   0      0      50     0      23  
     Grand Rapids CC Raiders   0      0      30     0      23  

SCORE BY PERIODS              1st    2nd   TOTAL 
           Kellogg CC Bruins   35     42     77  
     Grand Rapids CC Raiders   51     45     96  
DakStats 3000 by Daktronics Inc. Brookings, SD