Box Score

Date: 2/8/2008            Arena: Ford Fieldhouse
Time: 7:37 pm             City, State: Grand Rapids, MI                     

VISITOR: K-zoo Valley CC Cougars (17-4 (9-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Carter, Shawn        F  8  12  0   0  2   2   1  13  14  3 18  1  4  2  1  31+
43 Tilmon, Michael      C  0   3  0   0  1   2   5   1   6  0  1  1  4  1  0  29+
 3 Neal, Nick           G  4  14  1   5  4   6   0   6   6  1 13  2  2  0  2  35-
 5 Watts, Nick          G  2   6  0   1  5   6   1   1   2  0  9  4  0  1  1  23+
21 Mosley, Jovon        G  3   7  2   3  0   0   1   1   2  1  8  1  1  1  0  23+
 2 Sisson, Ryan            0   1  0   0  0   0   1   0   1  0  0  0  1  0  0   4+
00 Carter, Tommie          1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   2+
11 Birchmeier, Brendan     6   8  2   4  3   4   1   2   3  1 17  7  4  0  2  30-
25 Casterman, Mark         2   4  0   0  0   0   1   4   5  2  4  0  0  0  0  20-
53 Chambers, Ryan          0   1  0   0  0   0   0   1   1  1  0  1  0  0  0   2+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               26  57  6  14 15  20  12  32  44  9 73 17 16  5  6 200

Total FG%  - 1st: 15/28  0.536  2nd:  11/29 0.379  Game:  0.456         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   1/6  0.167  Game:  0.429         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  12/16 0.750  Game:  0.750           (1,0) 

HOME: Grand Rapids CC Raiders (15-5 (7-3))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jackson, Keithan     F  4  11  0   2  2   3   3   8  11  2 10  2  0  0  0  30-
32 Martin, Santonio     F  6   8  0   0  1   2   5   7  12  1 13  0  2  1  2  32-
12 Hatcher, Bylynn      G  5  16  1   5  2   2   2   1   3  3 13  0  2  0  1  32+
10 Payne, Jance         P  2   6  0   1  0   0   0   1   1  1  4  1  2  0  2  24+
42 Schnyders, Brad      S  1   7  1   5  0   0   2   1   3  0  3  0  1  0  0  12-
11 Trobaugh, Tylor         4  11  3  10  1   2   0   0   0  2 12  1  1  0  2  21+
13 Joseph, Zachary         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
20 Whitby, Bradley         4  11  3   5  2   2   1   1   2  1 13  3  1  0  1  24-
33 Monroe, Brett           1   3  0   2  0   0   0   1   1  0  2  0  0  0  1   5+
34 Pittman, Jamaal         0   1  0   1  0   0   0   0   0  2  0  0  0  0  0   3-
52 McNeil, Michael         0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   7+
54 Mitchell, Joey          0   0  0   0  0   0   1   2   3  4  0  1  0  0  0  11-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               27  75  8  31  8  11  18  23  41 16 70  8  9  1  9 200

Total FG%  - 1st: 14/40  0.350  2nd:  13/35 0.371  Game:  0.360         Deadball
3-PT FG%   - 1st:  3/17  0.176  2nd:  5/14  0.357  Game:  0.258         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   7/9  0.778  Game:  0.727           (1,0) 

Technical Fouls: KVCC (0)  
               : GRCC (0)  

OFFICIALS      : David Buck   Mike Maisner   Bruce Keeling
ATTENDANCE     : 175

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     K-zoo Valley CC Cougars   0      0      20     0      24  
     Grand Rapids CC Raiders   0      0      28     0      27  

SCORE BY PERIODS              1st    2nd   TOTAL 
     K-zoo Valley CC Cougars   38     35     73  
     Grand Rapids CC Raiders   32     38     70  
DakStats 3000 by Daktronics Inc. Brookings, SD