Box Score

Date: 2/15/2008           Arena: Ford Fieldhouse
Time: 7:20 pm             City, State: Grand Rapids, MI                     

VISITOR: Ancilla College Chargers (11-12 (6-7))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 McNary, Ethan        F  6   7  1   1 11  14   1  12  13  3 24  7  5  3  1  32-
 4 Miles, Brice         G  2   8  0   4  2   2   0   5   5  2  6  4  1  0  3  38+
 5 Faulstich, Byron     G  7   9  4   6  4   4   1   5   6  2 22  5  0  0  0  33-
30 Nedelkovski, Dejan   G  6  17  1   5  0   0   1   1   2  3 13  6  3  0  0  34-
31 Perkins, Justin      G  8  13  3   6  3   3   4   1   5  3 22  1  3  0  0  26-
10 Pettis, Caleb           0   1  0   1  0   0   0   2   2  2  0  1  2  0  0   9+
21 Sekulovic, Oleg         0   2  0   1  0   0   0   0   0  4  0  0  2  0  0  15-
32 Davenport, Don          1   1  0   0  0   0   0   4   4  2  2  0  1  0  0   8-
42 Edmondson, Jacob        1   2  0   0  0   0   0   0   0  1  2  1  0  0  0   6-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               31  60  9  24 20  23   9  31  40 22 91 25 17  3  4 200

Total FG%  - 1st: 19/32  0.594  2nd:  12/28 0.429  Game:  0.517         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:  2/10  0.200  Game:  0.375         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  15/16 0.938  Game:  0.870           (1,0) 

HOME: Grand Rapids CC Raiders (16-6 (8-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jackson, Keithan     F  4   8  3   3  4   6   3   3   6  4 15  0  0  2  0  29-
32 Martin, Santonio     F  3   5  0   0  0   0   1   5   6  4  6  1  1  1  1  22+
33 Monroe, Brett        F  6  11  5   9  0   0   0   1   1  1 17  1  1  0  1  23-
12 Hatcher, Bylynn      G  4  10  2   3  5   7   2   4   6  2 15  2  3  1  1  25+
20 Whitby, Bradley      P  2   6  1   1  5   6   0   2   2  1 10  5  0  0  2  34-
10 Payne, Jance            2   6  0   1  0   0   0   2   2  3  4  0  2  0  0  11-
11 Trobaugh, Tylor         1   8  0   6  0   0   1   0   1  1  2  1  1  0  1  10-
13 Joseph, Zachary         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
34 Pittman, Jamaal         1   5  0   1  0   0   1   1   2  1  2  0  0  0  1   8+
42 Schnyders, Brad         2   4  0   1  0   0   0   1   1  1  4  1  0  0  1  10-
52 McNeil, Michael         0   0  0   0  0   0   2   0   2  0  0  0  1  0  0   3-
54 Mitchell, Joey          4   7  0   0  1   2   2   2   4  3  9  1  0  1  0  23-
55 Brazil, Roman           0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   3+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  70 11  25 15  21  12  22  34 23 84 12 10  5  8 200

Total FG%  - 1st: 15/38  0.395  2nd:  14/32 0.438  Game:  0.414         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:  4/11  0.364  Game:  0.440         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:   7/8  0.875  Game:  0.714           (4,0) 

Technical Fouls: AC (0)  
               : GRCC (0)  

OFFICIALS      : Jeff Spedoski   John Creek   Todd Geerling
ATTENDANCE     : 110

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Ancilla College Chargers   0      0      30     0      4   
     Grand Rapids CC Raiders   0      0      24     0      21  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Ancilla College Chargers   50     41     91  
     Grand Rapids CC Raiders   45     39     84  
DakStats 3000 by Daktronics Inc. Brookings, SD