Box Score

Date: 2/16/2008           Arena: Bartels-Rode Gymnasium
Time: 7:46 pm             City, State: Muskegon, MI                         

VISITOR: Grand Rapids CC Raiders (17-6 (9-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jackson, Keithan     F  4   7  0   0  2   3   3   5   8  3 10  1  3  3  1  24-
32 Martin, Santonio     F  1   3  0   0  1   3   1   8   9  1  3  1  1  1  0  34-
33 Monroe, Brett        F  4   8  3   7  1   3   0   0   0  1 12  0  1  0  0  11-
12 Hatcher, Bylynn      G  4  14  2   9  3   5   0   1   1  1 13  1  1  1  2  31-
20 Whitby, Bradley      P  3   7  2   3  4   4   1   4   5  0 12  4  4  0  1  29+
10 Payne, Jance            4   9  0   0  0   0   1   5   6  0  8  6  0  0  1  24+
11 Trobaugh, Tylor         4   8  4   6  0   0   1   0   1  1 12  0  0  0  1  11-
13 Joseph, Zachary         0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   1-
34 Pittman, Jamaal         2   5  1   2  0   0   2   0   2  1  5  2  0  0  1   9+
42 Schnyders, Brad         0   1  0   0  0   0   1   0   1  1  0  0  2  0  0   4+
44 Taratota, Danny         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
52 McNeil, Michael         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
54 Mitchell, Joey          2   5  0   0  0   0   1   5   6  3  4  0  0  0  1  22-
TEAM REBOUNDS                                    2   5   7           1          
Team Totals               28  67 12  27 11  18  13  33  46 13 79 16 13  5  8 200

Total FG%  - 1st: 14/36  0.389  2nd:  14/31 0.452  Game:  0.418         Deadball
3-PT FG%   - 1st:  7/16  0.438  2nd:  5/11  0.455  Game:  0.444         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  8/13  0.615  Game:  0.611           (5,0) 

HOME: Muskegon CC Jayhawks (13-11 (5-9))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Crump, Anthony       F  1   6  0   3  1   2   2  10  12  0  3  1  3  0  0  34+
32 Jennings, Nathan     F  1   3  0   0  0   0   1   0   1  4  2  2  0  0  2  17+
33 Burbridge, Paul      F  5  14  3   9  0   0   1   2   3  2 13  0  1  0  0  25+
15 Evans, Andre         G  8  16  4   8  0   0   2   5   7  1 20  3  4  0  1  34-
41 Anderson, Ricky      G  8  17  1   6  0   0   2   6   8  4 17  2  0  4  0  31+
11 Davis, Tommy            0   1  0   0  0   0   0   1   1  1  0  1  2  1  0  13-
21 Stone, Sean             3   8  0   0  2   4   4   2   6  1  8  2  1  2  1  25+
25 Kiss, Jacob             1   5  1   4  0   0   0   0   0  0  3  1  1  0  0   7+
54 Schnyders, Lionelle     1   3  0   0  0   4   1   1   2  3  2  1  0  0  0  13+
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               28  73  9  30  3  10  15  28  43 16 68 13 13  7  4 200

Total FG%  - 1st: 11/38  0.289  2nd:  17/35 0.486  Game:  0.384         Deadball
3-PT FG%   - 1st:  2/16  0.125  2nd:  7/14  0.500  Game:  0.300         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:   3/8  0.375  Game:  0.300           (4,0) 

Technical Fouls: GRCC (0)  
               : MCC (0)  

OFFICIALS      : Danny Sapp        
ATTENDANCE     : 160

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Grand Rapids CC Raiders   0      0      24     0      29  
        Muskegon CC Jayhawks   0      0      26     0      13  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Grand Rapids CC Raiders   38     41     79  
        Muskegon CC Jayhawks   24     44     68  
GRCC defeated MCC 82-76 on January 18th in Grand Rapids.
DakStats 3000 by Daktronics Inc. Brookings, SD