Box Score

Date: 2/18/2008           Arena: Gannon Gym
Time: 7:30 pm             City, State: Lansing, MI                          

VISITOR: Grand Rapids CC Raiders (17-7 (9-5))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jackson, Keithan     F 11  16  1   2  4   4   8   4  12  2 27  1  0  0  1  36+
32 Martin, Santonio     F  4   7  0   0  2   4   5   6  11  1 10  0  1  0  2  29+
33 Monroe, Brett        F  4  10  2   8  0   0   1   1   2  1 10  0  0  0  1  15-
12 Hatcher, Bylynn      G  5  13  1   4  4   7   1   3   4  0 15  2  2  0  1  29+
20 Whitby, Bradley      P  2  12  2  11  4   4   4   5   9  2 10  4  1  0  1  32-
10 Payne, Jance            2   7  0   2  0   1   2   1   3  5  4  4  1  0  1  29-
11 Trobaugh, Tylor         2   9  2   9  0   0   0   0   0  1  6  0  0  0  0   9-
34 Pittman, Jamaal         0   1  0   1  0   0   0   0   0  0  0  1  1  0  0   2-
42 Schnyders, Brad         1   3  1   3  0   0   0   1   1  0  3  0  0  0  0   6+
54 Mitchell, Joey          2   5  0   0  0   0   2   2   4  2  4  1  2  0  1  14-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               33  83  9  40 14  20  24  24  48 14 89 13  8  0  8 200

Total FG%  - 1st: 19/42  0.452  2nd:  14/41 0.341  Game:  0.398         Deadball
3-PT FG%   - 1st:  7/21  0.333  2nd:  2/19  0.105  Game:  0.225         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:   6/9  0.667  Game:  0.700           (2,0) 

HOME: Lansing CC Stars (21-3 (13-2))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Clark, Andy          F  0   2  0   0  0   0   0   1   1  3  0  3  0  0  1  14+
 2 Motley, Ty           G  4  10  3   6  4   5   1   2   3  3 15  4  1  0  0  32-
 5 Ferguson, Ron        G  5  11  3   8  0   0   1   2   3  2 13  2  0  0  1  36+
20 Harris, Torrian      G  6   7  0   0  4   4   4   4   8  3 16  1  3  1  2  29-
25 Patin, Quentin       G 10  24  3  11  0   0  12  11  23  1 23  5  3  1  1  39-
21 Busby, Gerald           1   3  0   0  1   1   0   0   0  1  3  0  0  2  0   6+
34 El-Amin, Muhammad       9  17  1   4  1   1   0   5   5  3 20  6  5  0  1  35+
44 Maurer, Zack            2   5  0   0  0   0   1   2   3  1  4  0  0  0  0   9-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               37  79 10  29 10  11  19  29  48 17 94 21 12  4  6 200

Total FG%  - 1st: 23/44  0.523  2nd:  14/35 0.400  Game:  0.468         Deadball
3-PT FG%   - 1st:  7/17  0.412  2nd:  3/12  0.250  Game:  0.345         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   7/8  0.875  Game:  0.909           (0,1) 

Technical Fouls: GRCC (0)  
               : LCC (0)  

OFFICIALS      :          
ATTENDANCE     : 160

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Grand Rapids CC Raiders   0      0      38     0      17  
            Lansing CC Stars   0      0      46     0      27  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Grand Rapids CC Raiders   53     36     89  
            Lansing CC Stars   56     38     94  
DakStats 3000 by Daktronics Inc. Brookings, SD