Box Score

Date: 2/22/2008           Arena: Ford Fieldhouse
Time: 7:40 pm             City, State: Grand Rapids, MI                     

VISITOR: Jackson CC Jets (4-22 (3-13))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Reese, Adam          F  6   9  0   0  4   7   7  12  19  2 16  1  2  1  0  38+
 4 White, VaShawn       F  3  13  0   6  0   2   3   4   7  4  6  4  6  1  2  32-
44 Ahler, Brad          F  3   4  1   1  0   0   1   1   2  3  7  0  1  3  1  18-
22 Johnson, Reginald    G  1   3  1   1  0   2   1   3   4  3  3  1  3  1  0  29-
23 Brown, De'Marlyn     G  6  15  0   4  0   1   0   4   4  4 12  3  7  0  0  32-
 3 Coffelt, Clint          1   3  1   2  0   0   1   2   3  2  3  1  0  0  1  22+
10 Woods, Adam             1  10  0   7  0   0   1   2   3  0  2  2  2  0  2  29-
55 Word, Sherrod           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1-
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               21  57  3  21  4  12  15  29  44 18 49 12 23  6  6 200

Total FG%  - 1st: 12/29  0.414  2nd:  9/28  0.321  Game:  0.368         Deadball
3-PT FG%   - 1st:  1/11  0.091  2nd:  2/10  0.200  Game:  0.143         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  3/10  0.300  Game:  0.333           (3,0) 

HOME: Grand Rapids CC Raiders (19-7 (11-5))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jackson, Keithan     F  1   7  0   0  3   4   5   7  12  3  5  3  1  3  1  23+
32 Martin, Santonio     F  4  10  0   0  1   2   7   5  12  4  9  1  2  0  3  25-
33 Monroe, Brett        F  0   8  0   7  0   0   0   0   0  1  0  2  1  0  1  13+
12 Hatcher, Bylynn      G  5  12  3   7  0   1   4   2   6  0 13  1  2  1  1  25+
20 Whitby, Bradley      P  1   4  0   3  2   2   3   4   7  0  4  4  3  0  3  22+
10 Payne, Jance            6  12  1   6  2   4   1   1   2  1 15  4  1  0  1  23+
11 Trobaugh, Tylor         4  14  4   9  0   0   1   1   2  0 12  0  1  0  1  19-
13 Joseph, Zachary         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
34 Pittman, Jamaal         1   2  0   1  1   2   1   1   2  1  3  0  1  0  1   7-
42 Schnyders, Brad         2   3  1   2  0   0   1   1   2  0  5  0  1  0  0   9+
44 Taratuta, Danny         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3+
52 McNeil, Michael         1   1  0   0  0   1   1   1   2  1  2  0  0  0  0   8-
54 Mitchell, Joey          0   1  0   0  1   2   1   2   3  1  1  0  1  1  1  19+
55 Brazil, Roman           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               25  75  9  35 10  18  27  26  53 13 69 15 14  5 13 200

Total FG%  - 1st: 12/44  0.273  2nd:  13/31 0.419  Game:  0.333         Deadball
3-PT FG%   - 1st:  6/22  0.273  2nd:  3/13  0.231  Game:  0.257         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  5/10  0.500  Game:  0.556           (2,0) 

Technical Fouls: JCC (0)  
               : GRCC (0)  

OFFICIALS      : Dave Buck   Rich Ames   Mike Hillary
ATTENDANCE     : 110

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Jackson CC Jets   0      0      30     0      5   
     Grand Rapids CC Raiders   0      0      26     0      38  

SCORE BY PERIODS              1st    2nd   TOTAL 
             Jackson CC Jets   26     23     49  
     Grand Rapids CC Raiders   35     34     69  
GRCC wraps up the regular season, and will host a game in the state tournament on Monday or Wednesday.
DakStats 3000 by Daktronics Inc. Brookings, SD