Box Score

Date: 11/7/2007           Arena: Ford Fieldhouse
Time: 7:03 pm             City, State: Grand Rapids, MI                     

VISITOR: Oakland CC Raiders (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Wilson, Jeremy       F  2   6  0   3  0   0   4   1   5  0  4  1  2  0  0  24-
35 Murdoch, Franklin    F  0   4  0   0  3   4   2   2   4  0  3  0  1  1  1  18-
42 Vaughn, Jeffrey      F  2   7  0   0  1   2   1   1   2  1  5  1  0  0  0  16-
10 Hicks, Lawrence      G  2  13  1   5  1   2   0   3   3  1  6  1  6  0  0  24-
20 Greene, Justin       G  4  12  1   6  0   0   2   3   5  0  9  2  2  0  2  34-
 5 McPhail, Justin         1   2  1   2  0   1   1   0   1  0  3  1  1  0  0  11-
12 Boss, Victor            6   9  6   8  2   2   1   2   3  2 20  0  0  0  1  11+
13 Holland, Mike           0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   4+
23 Henderson, Joshua       0   0  0   0  1   2   1   1   2  2  1  1  1  0  0  11 
25 Christian, Khiry        3   6  0   0  0   0   2   3   5  2  6  3  1  1  0  24-
32 Campbell, Donte         8  13  0   0  3   4   6   4  10  1 19  1  1  3  0  22+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               28  73  9  25 11  17  20  22  42 11 76 11 15  5  4 200

Total FG%  - 1st: 11/35  0.314  2nd:  17/38 0.447  Game:  0.384         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  7/17  0.412  Game:  0.360         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  9/15  0.600  Game:  0.647           (3,1) 

HOME: Grand Rapids CC Raiders (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jackson, Keithan     F  7   9  2   2  2   2   3   9  12  1 18  0  0  3  0  27+
44 Campbell, Paul       F  3   5  0   0  0   0   3   3   6  3  6  0  0  2  0  19-
12 Hatcher, Bylynn      G  2   7  0   3  1   3   0   6   6  0  5  5  1  0  1  23+
10 Payne, Jance         P  8  14  3   6  1   1   1   2   3  3 20  7  1  0  3  24+
42 Schnyders, Brad      S  3  10  2   7  2   2   2   0   2  0 10  3  0  1  1  16+
11 Trobaugh, Tylor         4  11  4  10  0   0   0   2   2  1 12  3  0  0  1  19-
13 Joseph, Zachary         0   1  0   0  2   2   0   0   0  1  2  1  2  0  0   3+
20 Whitby, Bradley         5   7  4   5  1   3   0   0   0  1 15  2  1  0  0  19+
22 Stuart, Wes             0   0  0   0  2   2   0   0   0  0  2  1  1  0  0   5+
32 Martin, Santonio        1   4  0   0  0   0   3   0   3  0  2  1  2  1  0  13+
33 Monroe, Brett           2   6  2   5  0   0   1   0   1  0  6  0  0  0  0   4-
40 Downing, Kyle           2   3  0   0  0   0   0   0   0  0  4  1  0  0  1   6-
52 McNeil, Michael         0   1  0   0  1   2   1   3   4  1  1  0  0  0  0   8+
54 Mitchell, Joey          1   1  0   0  0   0   0   1   1  3  2  0  0  0  0   8+
55 Brazil, Roman           1   1  0   0  0   0   1   0   1  0  2  0  0  0  0   4+
TEAM REBOUNDS                                    5   2   7           1          
Team Totals               39  80 17  38 12  17  20  28  48 14107 24  9  7  7 200

Total FG%  - 1st: 23/49  0.469  2nd:  16/31 0.516  Game:  0.487         Deadball
3-PT FG%   - 1st: 11/26  0.423  2nd:  6/12  0.500  Game:  0.447         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  12/17 0.706  Game:  0.706           (3,0) 

Technical Fouls: OCC (0)  
               : GRCC (0)  

OFFICIALS      : Denny Rothenthaler   Danny Sapp   Nuf Perez
ATTENDANCE     : 180

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Oakland CC Raiders   0      0      22     0      49  
     Grand Rapids CC Raiders   0      0      38     0      48  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Oakland CC Raiders   26     50     76  
     Grand Rapids CC Raiders   57     50    107  
Season Opener for GRCC. Oakland's Victor Boss didn't play in the first half and scored 20 in
the 2nd half. GRCC opened the game on a 13-0 run and never looked back, leading by as many as 34 in the 1st half, and 37 in the 2nd. Jance Payne and Tylor Trobaugh nearly outscored OCC themselves in the 1st half, scoring 24 points on 9-17 shooting, including 6-12 from 3 point range.
DakStats 3000 by Daktronics Inc. Brookings, SD