Box Score

Date: 12/5/2007           Arena: Miller Gymnasium
Time: 7:36 pm             City, State: Battle Creek, MI                     

VISITOR: Grand Rapids CC Raiders (6-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Jackson, Keithan     F  6  12  3   5  6   8   5   8  13  3 21  2  4  0  2  38+
32 Martin, Santonio     F  3  14  0   0  0   0   2   6   8  1  6  0  3  0  1  33+
12 Hatcher, Bylynn      G  8  17  5  11  4   8   1   7   8  3 25  1  1  0  3  30-
10 Payne, Jance         P  5  18  2   9  0   1   1   4   5  1 12  6  3  0  2  36+
42 Schnyders, Brad      S  3  10  2   7  0   2   3   3   6  2  8  1  1  1  1  23+
11 Trobaugh, Tylor         1   4  1   4  0   0   1   1   2  3  3  2  0  0  1  14-
20 Whitby, Bradley         1   3  0   1  0   0   1   1   2  1  2  2  2  0  2  14-
34 Pittman, Jamel          0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   4-
40 Downing, Kyle           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0+
52 McNeil, Michael         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
54 Mitchell, Joey          0   0  0   0  0   4   1   0   1  0  0  0  1  0  0   6+
55 Brazil, Roman           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               27  79 13  38 10  23  18  32  50 15 77 14 16  1 12 200

Total FG%  - 1st: 15/43  0.349  2nd:  12/36 0.333  Game:  0.342         Deadball
3-PT FG%   - 1st:  8/20  0.400  2nd:  5/18  0.278  Game:  0.342         Rebounds
Total FT%  - 1st:  3/11  0.273  2nd:  7/12  0.583  Game:  0.435           (6,0) 

HOME: Kellogg CC Bruins (3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Jackson, Joshua      F  2   7  0   0  1   1   8   1   9  3  5  0  0  1  0  14-
 2 Guyton, Jamie        G  2   7  0   0  0   1   2   1   3  4  4  0  0  0  0  13+
13 Hood, Austin         G  2  15  1   7  0   0   3   5   8  4  5  3  1  0  2  29-
15 Crump, Aaron         G 10  31  1  16  2   2   5   9  14  2 23  2  7  0  1  31-
32 Pryor, Devonte       G  3   8  0   0  0   1   2   0   2  4  6  7  8  0  1  27-
 4 Jones, Jonathon         3   6  0   0  2   5   4   9  13  0  8  1  1  2  0  21+
 5 Wesley, Deonte          1   1  0   0  0   0   1   1   2  0  2  0  0  0  1   7+
23 Hale, Millard           4  10  0   6  0   0   1   2   3  0  8  0  2  0  1  25+
30 Calhoun, Tristan        5   9  0   0  2   2   3   9  12  2 12  2  2  1  2  23-
33 King, David             0   0  0   0  0   0   0   1   1  0  0  0  1  1  0  11-
TEAM REBOUNDS                                    7   3  10           0          
Team Totals               32  94  2  29  7  12  36  41  77 19 73 15 22  5  8 200

Total FG%  - 1st: 16/40  0.400  2nd:  16/54 0.296  Game:  0.340         Deadball
3-PT FG%   - 1st:  2/15  0.133  2nd:  0/14  0.000  Game:  0.069         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   2/5  0.400  Game:  0.583           (1,0) 

Technical Fouls: GRCC (0)  
               : KCC (1)  2nd 00:39 Coach

OFFICIALS      : David Buck   Kevin Kookier   Danny Sapp
ATTENDANCE     : 100

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Grand Rapids CC Raiders   0      0      10     0      5   
           Kellogg CC Bruins   0      0      30     0      30  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Grand Rapids CC Raiders   41     36     77  
           Kellogg CC Bruins   39     34     73  
GRCC was up by 7 with just over a minute left in the game. Kellogg cut it to 4 (73-69) with 30 seconds remaining, and then 2 straight steal and buckets tied the game at 73. Blynn Hatcher attempted a 3 to try and put the Raiders ahead with less than 5 seconds to go, but after an apparent Bruin block, a foul was called has Hatcher hit the floor. Kellogg's head coach received a tech after not agreeing with the call and with 3.9 seconds to go the Raiders had a chance to put the game away. Keithan Jackson hit 2 tech free throws and Blynn made 2 of 3 to asure the Raiders of the win. It was the conference opener for both teams. Hatcher who hit many key 3 pointers on the night, with his biggest coming with 1:37 to go, and it was an "and-one" to put his team up 72-65, has 52 points in his last 2 games.
DakStats 3000 by Daktronics Inc. Brookings, SD