Date: 12/15/2007 Arena: KVCC Gym
Time: 3:00 pm City, State: Kalamazoo, MI
VISITOR: Grand Rapids CC Raiders (9-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Jackson, Keithan F 5 7 1 2 0 0 1 8 9 3 11 2 2 0 0 19-
32 Martin, Santonio F 5 8 0 0 0 2 3 6 9 1 10 0 3 0 2 23-
12 Hatcher, Bylynn G 4 10 3 6 2 2 2 3 5 0 13 0 3 0 0 21-
10 Payne, Jance P 4 8 1 4 0 3 0 2 2 1 9 11 3 0 1 29+
42 Schnyders, Brad S 3 10 2 7 1 2 1 5 6 2 9 0 1 0 0 21-
11 Trobaugh, Tylor 1 6 1 5 0 0 0 2 2 0 3 2 1 0 1 11+
13 Joseph, Zachary 0 0 0 0 0 0 0 0 0 1 0 4 2 0 0 5+
33 Monroe, Brett 3 8 3 6 0 0 0 1 1 1 9 1 0 2 0 12+
34 Pittman, Jamel 7 10 2 5 0 0 3 4 7 1 16 1 4 0 1 20-
52 McNeil, Michael 1 1 0 0 0 0 1 1 2 2 2 1 1 1 0 13-
54 Mitchell, Joey 1 2 0 0 0 0 1 2 3 0 2 1 1 0 1 14-
55 Brazil, Roman 1 2 0 0 0 0 1 2 3 0 2 0 0 1 1 12-
TEAM REBOUNDS 5 5 10 0
Team Totals 35 72 13 35 3 9 18 41 59 12 86 23 21 4 7 200
Total FG% - 1st: 17/31 0.548 2nd: 18/41 0.439 Game: 0.486 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 7/19 0.368 Game: 0.371 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 1/4 0.250 Game: 0.333 (4,0)
HOME: Clark State (OH)CC Eagles ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Mims, Jr., Daniel F 2 10 0 1 1 4 1 4 5 2 5 2 0 1 1 28+
23 Johnson, Debari F 4 11 1 4 2 4 1 3 4 4 11 1 6 1 2 29+
34 Wortham, Mark F 1 9 1 7 0 0 0 1 1 0 3 2 1 0 1 23+
1 Scales, Martez G 5 13 2 8 3 4 1 2 3 0 15 1 5 0 1 39+
44 Price, Kevin G 1 4 0 1 0 0 0 3 3 2 2 1 2 0 0 17
3 Green, Andrew 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 5-
5 Campbell, Kenny 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 4-
13 Ragland, Rodney 1 4 0 0 0 0 1 2 3 1 2 0 1 0 3 11+
21 Birkenbeul, Taj 0 1 0 0 0 0 1 1 2 0 0 0 1 0 0 9-
32 Frazier, Roland 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3-
45 Brewer, Donnie 0 0 0 0 0 0 1 1 2 0 0 0 0 1 0 14
55 Perdue, Robert 0 4 0 4 0 0 0 1 1 0 0 0 0 0 0 17+
TEAM REBOUNDS 2 2 4 0
Team Totals 14 59 4 26 6 12 8 20 28 9 38 7 19 3 9 200
Total FG% - 1st: 9/29 0.310 2nd: 5/30 0.167 Game: 0.237 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 0/11 0.000 Game: 0.154 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 2/5 0.400 Game: 0.500 (2,1)
Technical Fouls: GRCC (0)
: CSCC (1) 1st 00:00 23 Debari Johnson
OFFICIALS : Travis Plain James VanderVeer Randy Reese
ATTENDANCE : 75
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Grand Rapids CC Raiders 0 0 12 0 34
Clark State (OH)CC Eagles 0 0 24 0 2
SCORE BY PERIODS 1st 2nd TOTAL
Grand Rapids CC Raiders 42 44 86
Clark State (OH)CC Eagles 26 12 38
DakStats 3000 by Daktronics Inc. Brookings,
SD