Box Score

Date: 1/21/2008           Arena: Vikings Gym
Time: 5:34 pm             City, State: Centreville, MI                      

VISITOR: Grand Rapids CC Raiders (10-7 (3-4))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Gumbs, Courtney      F  5  12  1   2  1   3   4   1   5  2 12  0  1  2  0  27+
 2 Hite, Jenna          G  3   9  3   9  2   2   1   0   1  1 11  2  2  0  0  15+
 3 Bueche, Brittany     G  5  13  3   7  2   3   4   7  11  1 15  4  2  0  2  31+
11 Moore, Rebecca       G  1   2  0   0  2   4   3   3   6  3  4  5  5  0  1  33-
20 Stewart, Aunjuli     G  5  17  0   2  6   6   3   7  10  2 16  4  4  3  0  29+
12 Meyering, Kaylie        2   4  1   3  0   0   0   4   4  3  5  1  2  0  2  27+
22 Lagrone, Angie          2   3  1   2  2   2   0   2   2  4  7  3  1  1  1  21+
30 Buren, Heather          1   4  1   1  2   2   1   0   1  4  5  1  1  1  1   9+
32 Cheslek, Christine      0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
42 McPherson, Kellie       0   3  0   1  0   0   1   0   1  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               24  67 10  27 17  22  20  28  48 20 75 20 18  7  7 200

Total FG%  - 1st:  9/38  0.237  2nd:  15/29 0.517  Game:  0.358         Deadball
3-PT FG%   - 1st:  6/18  0.333  2nd:   4/9  0.444  Game:  0.370         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  9/12  0.750  Game:  0.773           (2,0) 

HOME: Glen Oaks CC Vikings (6-11 (1-6))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Alexander, Jessica   F  4   8  3   5  2   2   1   0   1  3 13  1  5  0  4  24+
34 Ransbottom, Lindsey  F  4  11  0   0  0   2   1   8   9  2  8  1  2  0  1  24+
33 Gillenwater, Nakema  C  1   2  0   0  1   2   0   1   1  1  3  0  0  0  0   9+
11 King, Megan          G  4  15  3  11  6   6   0   3   3  4 17  5  2  0  1  32-
14 Bohannon, Lauren     G  3   3  0   0  0   0   0   1   1  0  6  5  2  0  0  30+
 3 Bol, Tiffany            0   2  0   1  0   0   1   1   2  3  0  2  2  0  0  12-
10 Tucker, Calley          2   6  0   0  0   0   1   2   3  2  4  0  1  0  0  16-
20 Hamilton, Kayla         2   2  0   0  4   9   3   3   6  1  8  0  3  0  0  15+
23 Toepper, Jamie          1   6  1   2  2   2   3   1   4  0  5  3  1  0  1  19+
44 MacQueen, Kari          1   4  0   0  0   0   1   4   5  2  2  0  1  0  2  18+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               22  59  7  19 15  23  13  24  37 18 66 17 19  0  9 200

Total FG%  - 1st: 10/30  0.333  2nd:  12/29 0.414  Game:  0.373         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   4/9  0.444  Game:  0.368         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  11/16 0.688  Game:  0.652           (4,2) 

Technical Fouls: GRCC (1)  1st 14:49 Coach
               : GOCC (0)  

OFFICIALS      : Rohit Setty   Bud Wolf   Jeff Nix
ATTENDANCE     : 75

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
     Grand Rapids CC Raiders   0      0      14     0      17  
        Glen Oaks CC Vikings   0      0      14     0      19  

SCORE BY PERIODS              1st    2nd   TOTAL 
     Grand Rapids CC Raiders   32     43     75  
        Glen Oaks CC Vikings   27     39     66  
Raiders snap a 2 game losing streak with tonights win and finally get their 10th win of the season. Emily Skaryd didn't make the trip for the Raiders. Courtney Gumbs and LeLe Stewart came through for the Raiders after struggling in the 1st half from the field, shooting just 1 for 13. They scored a combined 23 points (9-16 FG) in the 2nd half, helping their team fight off the hungry Vikings who were looking for their 2nd win in a row. The visitors stormed to an early 18-8 lead just 7 minutes into the game, and looked on pace to score 100, but the hot start cooled down fast, and before you know it, Glen Oaks had the lead with 2:18 to go in the half (25-24). In a span of 9 minutes GRCC scored just 4 points. Kaylie Meyering hit a 3 at the buzzer to end the half and give her team the 5 point edge. The Raiders lead by just 3 (64-61) with 6:30 remaining, but scored 11 of the final 16 points of the game, to carry home the victory.
DakStats 3000 by Daktronics Inc. Brookings, SD