Date: 1/25/2008 Arena: Ford Fieldhouse
Time: 5:35 pm City, State: Grand Rapids, MI
VISITOR: Kellogg CC Bruins (15-4 (8-1))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Woods, Andrea F 2 7 0 1 1 2 5 5 10 1 5 1 5 1 0 0
32 Clark, Shante' F 2 13 0 3 1 2 3 7 10 3 5 3 6 2 3 0
44 Edwards, Christina F 6 16 0 0 6 11 9 9 18 3 18 2 6 0 3 0
20 Coleman, Charonne G 2 8 0 2 5 6 1 5 6 3 9 6 3 0 1 0
21 McClenney, Areathia G 6 11 5 7 4 5 0 4 4 2 21 0 2 0 5 0
4 Woods, Natalie 1 3 0 0 2 2 1 2 3 0 4 0 2 0 0 0
22 Price, Ashleigh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Cole, Stephanie 2 6 1 3 0 0 1 1 2 1 5 1 1 0 1 0
TEAM REBOUNDS 5 2 7 0
Team Totals 21 64 6 16 19 28 25 35 60 13 67 13 25 3 13 0
Total FG% - 1st: 12/32 0.375 2nd: 9/32 0.281 Game: 0.328 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 5/11 0.455 Game: 0.375 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 12/18 0.667 Game: 0.679 (2,0)
HOME: Grand Rapids CC Raiders (11-8 (4-5))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
41 Gumbs, Courtney F 3 9 0 0 2 3 1 1 2 2 8 0 3 3 3 0
3 Bueche, Brittany G 1 9 1 6 1 2 1 2 3 2 4 2 4 1 2 0
11 Moore, Rebecca G 0 7 0 2 1 2 6 2 8 3 1 1 2 0 4 0
12 Meyering, Kaylie G 4 9 3 7 0 0 0 6 6 4 11 4 3 0 2 0
20 Stewart, Aunjuli G 8 14 4 9 0 0 1 6 7 3 20 0 1 3 3 0
2 Hite, Jenna 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
21 Trierweiler, Lindsey 1 4 0 0 0 2 1 2 3 1 2 2 2 1 0 0
22 Lagrone, Angie 4 12 2 4 0 0 1 3 4 3 10 8 3 1 2 0
30 Buren, Heather 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 McPherson, Kellie 1 2 0 0 2 2 2 2 4 0 4 1 1 0 0 0
TEAM REBOUNDS 1 0 1 0
Team Totals 22 67 10 28 6 11 14 25 39 18 60 18 19 9 16 0
Total FG% - 1st: 10/35 0.286 2nd: 12/32 0.375 Game: 0.328 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 6/15 0.400 Game: 0.357 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 4/9 0.444 Game: 0.545 (1,0)
Technical Fouls: KCC (0)
: GRCC (0)
OFFICIALS : Todd Hoke Rob Hannaway Natalie Queen
ATTENDANCE : 130
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Kellogg CC Bruins 0 0 22 0 9
Grand Rapids CC Raiders 0 0 14 0 16
SCORE BY PERIODS 1st 2nd TOTAL
Kellogg CC Bruins 32 35 67
Grand Rapids CC Raiders 26 34 60
| Kellogg ranked #18 in the nation
and playing without their starting point guard, Pookie Gillespie. KCC
defeated GRCC 81-70 in their first meeting on December 5th.
|
DakStats 3000 by Daktronics Inc. Brookings,
SD