2007-08 GRCC Raiders Women's Basketball
Individual Stats

Scoring
 #  Player Team G FGM 3PM FTM Pts Avg/G

Bowman, Jillian GRCC 11 67 0 15 149 13.5
Harvey, Jerquila GRCC 11 45 4 29 123 11.2
Moore, Rebecca GRCC 11 36 17 23 112 10.2
Bueche, Brittany GRCC 11 30 16 26 102 9.3
Stewart, Aunjuli GRCC 4 15 4 1 35 8.8
Hite, Jenna GRCC 6 13 12 1 39 6.5
Meyering, Kaylie GRCC 11 26 13 6 71 6.5
Buren, Heather GRCC 11 15 2 13 45 4.1
McPherson, Kellie GRCC 9 6 3 8 23 2.6
10  Skaryd, Emily GRCC 7 5 3 2 15 2.1
11  Cheslek, Christine GRCC 10 10 0 1 21 2.1
12  Trierweiler, Lindsey GRCC 11 6 0 7 19 1.7
Field Goal Pct
 #  Player Team G FGM FGA Pct

Cheslek, Christine GRCC 10 10 15 .667
Bowman, Jillian GRCC 11 67 113 .593
Trierweiler, Lindsey GRCC 11 6 13 .462
Stewart, Aunjuli GRCC 4 15 36 .417
Harvey, Jerquila GRCC 11 45 111 .405
McPherson, Kellie GRCC 9 6 15 .400
Moore, Rebecca GRCC 11 36 94 .383
Hite, Jenna GRCC 6 13 37 .351
Bueche, Brittany GRCC 11 30 96 .313
10  Meyering, Kaylie GRCC 11 26 87 .299
11  Buren, Heather GRCC 11 15 53 .283
12  Skaryd, Emily GRCC 7 5 20 .250
3-Pt FG Pct
 #  Player Team G FGM FGA Pct

McPherson, Kellie GRCC 9 3 6 .500
Moore, Rebecca GRCC 11 17 40 .425
Buren, Heather GRCC 11 2 5 .400
Hite, Jenna GRCC 6 12 33 .364
  Stewart, Aunjuli GRCC 4 4 11 .364
Meyering, Kaylie GRCC 11 13 47 .277
Bueche, Brittany GRCC 11 16 63 .254
Skaryd, Emily GRCC 7 3 12 .250
Harvey, Jerquila GRCC 11 4 20 .200
10  Bowman, Jillian GRCC 11 0 0 .000
  Cheslek, Christine GRCC 10 0 0 .000
  Trierweiler, Lindsey GRCC 11 0 0 .000
Free Throw Pct
 #  Player Team G FTM FTA Pct

Bueche, Brittany GRCC 11 26 32 .813
McPherson, Kellie GRCC 9 8 11 .727
Trierweiler, Lindsey GRCC 11 7 10 .700
Moore, Rebecca GRCC 11 23 34 .676
Meyering, Kaylie GRCC 11 6 10 .600
Buren, Heather GRCC 11 13 22 .591
Harvey, Jerquila GRCC 11 29 52 .558
Cheslek, Christine GRCC 10 1 2 .500
  Hite, Jenna GRCC 6 1 2 .500
  Skaryd, Emily GRCC 7 2 4 .500
  Stewart, Aunjuli GRCC 4 1 2 .500
12  Bowman, Jillian GRCC 11 15 34 .441
3-Pt FG Made
 #  Player Team G 3PM Avg/G

Hite, Jenna GRCC 6 12 2.00
Moore, Rebecca GRCC 11 17 1.55
Bueche, Brittany GRCC 11 16 1.45
Meyering, Kaylie GRCC 11 13 1.18
Stewart, Aunjuli GRCC 4 4 1.00
Skaryd, Emily GRCC 7 3 0.43
Harvey, Jerquila GRCC 11 4 0.36
McPherson, Kellie GRCC 9 3 0.33
Buren, Heather GRCC 11 2 0.18
10  Bowman, Jillian GRCC 11 0 0.00
  Cheslek, Christine GRCC 10 0 0.00
  Trierweiler, Lindsey GRCC 11 0 0.00
Total Rebounds
 #  Player Team G NO Avg/G

Bowman, Jillian GRCC 11 85 7.73
Moore, Rebecca GRCC 11 79 7.18
Harvey, Jerquila GRCC 11 78 7.09
Stewart, Aunjuli GRCC 4 25 6.25
Bueche, Brittany GRCC 11 62 5.64
Buren, Heather GRCC 11 41 3.73
McPherson, Kellie GRCC 9 23 2.56
Cheslek, Christine GRCC 10 21 2.10
Trierweiler, Lindsey GRCC 11 22 2.00
10  Meyering, Kaylie GRCC 11 19 1.73
11  Hite, Jenna GRCC 6 7 1.17
12  Skaryd, Emily GRCC 7 7 1.00
Steals
 #  Player Team G NO Avg/G

Moore, Rebecca GRCC 11 27 2.45
Bueche, Brittany GRCC 11 25 2.27
Harvey, Jerquila GRCC 11 23 2.09
Stewart, Aunjuli GRCC 4 7 1.75
Bowman, Jillian GRCC 11 12 1.09
Meyering, Kaylie GRCC 11 8 0.73
Skaryd, Emily GRCC 7 4 0.57
Buren, Heather GRCC 11 4 0.36
Hite, Jenna GRCC 6 2 0.33
  McPherson, Kellie GRCC 9 3 0.33
11  Cheslek, Christine GRCC 10 2 0.20
12  Trierweiler, Lindsey GRCC 11 2 0.18
Offensive Rebounds
 #  Player Team G NO Avg/G

Moore, Rebecca GRCC 11 32 2.91
Bowman, Jillian GRCC 11 29 2.64
Harvey, Jerquila GRCC 11 26 2.36
Bueche, Brittany GRCC 11 21 1.91
Buren, Heather GRCC 11 15 1.36
McPherson, Kellie GRCC 9 10 1.11
Stewart, Aunjuli GRCC 4 4 1.00
  Trierweiler, Lindsey GRCC 11 11 1.00
Cheslek, Christine GRCC 10 7 0.70
10  Hite, Jenna GRCC 6 3 0.50
11  Skaryd, Emily GRCC 7 3 0.43
12  Meyering, Kaylie GRCC 11 2 0.18
Defensive Rebounds
 #  Player Team G NO Avg/G

Stewart, Aunjuli GRCC 4 21 5.25
Bowman, Jillian GRCC 11 56 5.09
Harvey, Jerquila GRCC 11 52 4.73
Moore, Rebecca GRCC 11 47 4.27
Bueche, Brittany GRCC 11 41 3.73
Buren, Heather GRCC 11 26 2.36
Meyering, Kaylie GRCC 11 17 1.55
McPherson, Kellie GRCC 9 13 1.44
Cheslek, Christine GRCC 10 14 1.40
10  Trierweiler, Lindsey GRCC 11 11 1.00
11  Hite, Jenna GRCC 6 4 0.67
12  Skaryd, Emily GRCC 7 4 0.57
Blocks
 #  Player Team G NO Avg/G

Stewart, Aunjuli GRCC 4 12 3.00
Harvey, Jerquila GRCC 11 19 1.73
Bowman, Jillian GRCC 11 15 1.36
Moore, Rebecca GRCC 11 11 1.00
Buren, Heather GRCC 11 10 0.91
Cheslek, Christine GRCC 10 5 0.50
Bueche, Brittany GRCC 11 5 0.45
  Trierweiler, Lindsey GRCC 11 5 0.45
McPherson, Kellie GRCC 9 1 0.11
10  Meyering, Kaylie GRCC 11 1 0.09
11  Hite, Jenna GRCC 6 0 0.00
  Skaryd, Emily GRCC 7 0 0.00
Assists
 #  Player Team G NO Avg/G

Moore, Rebecca GRCC 11 50 4.55
Harvey, Jerquila GRCC 11 47 4.27
Bueche, Brittany GRCC 11 39 3.55
  Meyering, Kaylie GRCC 11 39 3.55
Stewart, Aunjuli GRCC 4 13 3.25
Hite, Jenna GRCC 6 7 1.17
McPherson, Kellie GRCC 9 7 0.78
Bowman, Jillian GRCC 11 7 0.64
Skaryd, Emily GRCC 7 3 0.43
10  Trierweiler, Lindsey GRCC 11 4 0.36
11  Buren, Heather GRCC 11 3 0.27
12  Cheslek, Christine GRCC 10 0 0.00
Assist/Turnover Ratio
 #  Player Team G Asst Avg Turn Avg Ratio

Bueche, Brittany GRCC 11 39 3.5 32 2.9 1.22
Meyering, Kaylie GRCC 11 39 3.5 34 3.1 1.15
Stewart, Aunjuli GRCC 4 13 3.3 13 3.3 1.00
Harvey, Jerquila GRCC 11 47 4.3 48 4.4 0.98
Moore, Rebecca GRCC 11 50 4.5 57 5.2 0.88
McPherson, Kellie GRCC 9 7 0.8 8 0.9 0.88
Hite, Jenna GRCC 6 7 1.2 9 1.5 0.78
Trierweiler, Lindsey GRCC 11 4 0.4 7 0.6 0.57
Skaryd, Emily GRCC 7 3 0.4 8 1.1 0.38
10  Bowman, Jillian GRCC 11 7 0.6 23 2.1 0.30
11  Buren, Heather GRCC 11 3 0.3 20 1.8 0.15
12  Cheslek, Christine GRCC 10 0 0.0 6 0.6 0.00
Fouls
 #  Player Team G NO Avg/G

Moore, Rebecca GRCC 11 41 3.73
Bowman, Jillian GRCC 11 40 3.64
Stewart, Aunjuli GRCC 4 11 2.75
Buren, Heather GRCC 11 25 2.27
Meyering, Kaylie GRCC 11 23 2.09
Harvey, Jerquila GRCC 11 22 2.00
Bueche, Brittany GRCC 11 20 1.82
Hite, Jenna GRCC 6 7 1.17
Cheslek, Christine GRCC 10 8 0.80
10  Trierweiler, Lindsey GRCC 11 6 0.55
11  McPherson, Kellie GRCC 9 3 0.33
12  Skaryd, Emily GRCC 7 2 0.29
DakStats 3000 by Daktronics Inc. Brookings, SD