Box Score

Date: 12/7/2007           Arena: Bartels-Rode Gymnasium
Time: 1:05 pm             City, State: Muskegon, MI                         

VISITOR: Delta College Pioneers (0-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
52 Fritzler, Carrie     F  2   4  0   0  0   0   1   3   4  5  4  0  1  0  2  20-
12 Ledy, Jessica        G  2   9  0   2  1   2   3   1   4  1  5  0  4  0  2  32+
20 Michell, Katelyn     G  1  14  0   4  0   0   2   7   9  3  2  3  3  0  2  38-
24 Doede, Deanna        G  2  12  0   3  0   1   3   8  11  3  4  3  4  0  3  31+
32 Milbrandt, Marlee    G  4   8  1   2  4   7   1   2   3  3 13  2  3  0  2  30-
21 Carrick, Kylie          2   5  2   5  0   0   0   3   3  1  6  0  2  0  0  13-
22 Mortinsen, Caitlin      1   2  0   0  0   0   0   0   0  0  2  0  2  0  0   4-
23 Gusa, Rhonda            1   4  0   0  0   0   2   3   5  0  2  0  2  0  0  14-
30 Stelter, Ashley         2   5  0   0  0   0   2   2   4  4  4  1  1  0  2  16-
40 Kidd, Glory             0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   4-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               17  64  3  17  5  10  14  30  44 20 42  9 23  0 13 200

Total FG%  - 1st: 10/34  0.294  2nd:  7/30  0.233  Game:  0.266         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   1/7  0.143  Game:  0.176         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:   4/7  0.571  Game:  0.500           (2,0) 

HOME: Grand Rapids CC Raiders (6-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Bowman, Jillian      F  6  13  0   0  2   5   1   6   7  4 14  1  1  2  0  28+
 3 Bueche, Brittany     G  4   8  4   7  0   0   1   8   9  1 12  2  3  0  4  38+
11 Moore, Rebecca       G  2   7  1   4  6   6   5   5  10  2 11  2  5  1  0  38+
12 Meyering, Kaylie     G  1   6  1   4  2   4   1   1   2  0  5  6  4  0  2  26+
31 Harvey, Jerquila     G  2   7  0   1  1   5   2   5   7  0  5  4  3  2  4  29-
10 Skaryd, Emily           1   2  0   1  0   0   0   0   0  0  2  1  1  0  0   6-
21 Trierweiler, Lindsey    0   0  0   0  0   0   1   0   1  1  0  0  1  0  0   5-
30 Buren, Heather          1   7  0   1  0   2   0   2   2  2  2  0  0  1  0  19-
32 Cheslek, Christine      1   2  0   0  0   0   0   2   2  3  2  0  1  0  1   6+
42 McPherson, Kellie       0   1  0   1  0   0   0   2   2  0  0  0  3  0  0   5-
TEAM REBOUNDS                                    1   5   6           1          
Team Totals               18  53  6  19 11  22  12  36  48 13 53 16 23  6 11 200

Total FG%  - 1st:  7/31  0.226  2nd:  11/22 0.500  Game:  0.340         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:   3/6  0.500  Game:  0.316         Rebounds
Total FT%  - 1st:  0/4   0.000  2nd:  11/18 0.611  Game:  0.500           (4,0) 

Technical Fouls: DC (0)  
               : GRCC (0)  

OFFICIALS      : Kevin VanderHulst   Conroy Zuiderveen   Doug Plasman
ATTENDANCE     : 30

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Delta College Pioneers   0      0      18     0      14  
     Grand Rapids CC Raiders   0      0      22     0      6   

SCORE BY PERIODS              1st    2nd   TOTAL 
      Delta College Pioneers   23     19     42  
     Grand Rapids CC Raiders   17     36     53  
Muskegon Jayhawk Holiday Tournament - 1st Round
GRCC defeated Delta twice already this year going into the game.
The Raiders were down by as many as 6 (twice) in the first half as they managed just 7 field goals, but trailled by just 6 going into the locker room. Jillian Bowman made just 1 of 7 shots in the half, but made 5 of 6 in the 2nd half, including her last 4 shots, one of which put her team up for good with 4:25 left (42-41). Brittany Bueche hit her 2nd 3 in a row on the ensuing possession to put her team up 45-41. The Raiders ended the game on a 16-3 run to win their 3rd of the year vs. Delta. Sophomore Rebecca Moore made 6 of 6 free throws in the 2nd half, including 4 with under 32 ticks remaining to help give her her first double-double of the season.
DakStats 3000 by Daktronics Inc. Brookings, SD