| ACC | 122 | Accounting Principles 2 |
4.00 | BA | 257 |
Principles of Accounting-2 | 4.00 |
| ACC | 221 | Intermediate Accounting 1 |
4.00 | BA | 264 |
Intermediate Accounting | 4.00 |
| ACC | 222 | Intermediate Accounting 2 |
4.00 | BA | 999 |
Business Elective | 4.00 |
| ACC | 225 | Cost/Management Accounting |
3.00 | BA | 262 | Cost Accounting |
3.00 |
| ACC | 290 | Accounting Internship |
3.00 | BA | 999 |
Business Elective | 3.00 |
| ART | 100 | Art Appreciation |
3.00 | AT | 998 |
Art/Humanities Elec | 3.00 |
| ART | 111 | History of Western Art 1 |
4.00 | AT | 105 |
History of Art Before 1400 | 4.00 |
| ART | 112 | History of Western Art 2 |
4.00 | AT | 106 |
History of Art Since 1400 | 4.00 |
| ART | 116 | World Cultures |
4.00 | AT | 106 |
History of Art Since 1400 | 4.00 |
| ART | 121 | Drawing 1 | 3.00 |
AT | 140 | Drawing 1 | 3.00 |
| ART | 122 | Drawing 2 | 3.00 |
AT | 141 | Drawing 2 | 3.00 |
| ART | 131 | 2-D Design | 3.00 |
AT | 130 | Two Dimensional Design 1 Princ |
3.00 |
| ART | 132 | 3-D Design | 3.00 |
AT | 150 | Three Dimensional Design |
3.00 |
| ART | 151 | Pottery 1 | 3.00 |
AT | 222 | Introduction to Pottery |
3.00 |
| ART | 152 | Pottery 2 | 3.00 |
AT | 223 | Pottery: Throwing |
3.00 |
| ART | 161 | Painting 1 | 3.00 |
AT | 214 | Painting I | 3.00 |
| ART | 162 | Painting 2 | 3.00 |
AT | 215 | Painting II | 3.00 |
| ART | 165 | Watercolor Painting 1 |
3.00 | AT | 200 | Watercolor 1 |
3.00 |
| ART | 166 | Watercolor Painting 2 |
3.00 | AT | 201 | Watercolor 2 |
3.00 |
| ART | 171 | Photography 1 (Lecture) |
2.00 | PO | 101 | Photography 1 |
4.00 |
| ART | 172 | Photography 1 Lab |
2.00 | PO | 101 | Photography 1 |
4.00 |
| ART | 173 | Photography 2 |
3.00 | PO | 102 | Photography 2 |
3.00 |
| ART | 175 | Digital Photography 1 |
3.00 | PO | 106 |
Digital Image Processing 1 | 3.00 |
| ART | 181 | Printmaking 1 |
3.00 | AT | 260 |
Graphic Design-1 | 3.00 |
| ART | 182 | Printmaking 2 |
3.00 | AT | 261 |
Graphic Design-2 | 3.00 |
| ART | 213 | Modern Art History |
3.00 | AT | 271 |
Modern Art: 1850 - Present | 3.00 |
| ART | 214 | Women in Art |
3.00 | AT | 998 |
Art/Humanities Elec | 3.00 |
| ART | 221 | Life Drawing 1 |
3.00 | AT | 230 | Life Drawing-1 |
3.00 |
| ART | 222 | Life Drawing 2 |
3.00 | AT | 231 | Life Drawing-2 |
3.00 |
| ART | 252 | Art Education |
3.00 | AT | 255 |
Art for Elementary Classroom | 3.00 |
| ART | 275 | Digital Photography 2 |
3.00 | PO | 107 |
Digital Image Processing 2- C | 3.00 |
| AST | 100 | Observational Astronomy |
2.00 | AS | 102 |
Introductory Astronomy | 2.00 |
| AST | 109/109L | Planetary Astronomy/LAB |
4.00 | AS | 103 |
Descriptive Astronomy | 4.00 |
| AST | 119/119L | Astronomy/LAB |
4.00 | AS | 103 |
Descriptive Astronomy | 4.00 |
| AT | 100 | Automotive Service Basics |
2.00 | TR | 102 |
Basic Vehicle Performance | 2.00 |
| AT | 110 | Automotive Brake Systems |
5.00 | TR | 147 |
Automotive Brake Systems | 5.00 |
| AT | 120 | Automotive Electrical 1 |
5.00 | TR | 110 |
Auto Electrical Systems | 5.00 |
| AT | 130 | Engine Performance 1 |
5.00 | TR | 103 |
Auto Engine Design & Servicing | 5.00 |
| AT | 140 | Suspensions & Steering |
4.00 | TR | 148 |
Steering, Suspension, Alignmnt | 4.00 |
| AT | 150 | Automatic Transmissions |
6.00 | TR | 240 |
Automatic Transmissions | 6.00 |
| AT | 160 | Engine Repair |
6.00 | TR | 103 |
Auto Engine Design & Servicing | 6.00 |
| AT | 170 | Heating & Air Conditioning |
4.00 | TR | 143 |
Automotive AC and Heating | 4.00 |
| AT | 180 | Manual Drivetrain and Axles |
6.00 | TR | 140 |
Auto Power Trains | 6.00 |
| AT | 190 | Automotive Facility Orientatio |
2.00 | TR | 180 |
Applied Auto Servicing | 2.00 |
| AT | 200 | Service Dept Management |
2.00 | TR | 280 |
Advanced Auto Servicing | 2.00 |
| AT | 220 | Automotive Electrical 2 |
5.00 | TR | 220 |
Auto Electronic Controls | 5.00 |
| AT | 230 | Engine Performance 2 |
4.00 | TR | 220 |
Auto Electronic Controls | 4.00 |
| AVF | 111 | Private Flight |
5.00 | TR | 999 |
Transportation Elective | 5.00 |
| AVF | 118 | Instrument Flight 1 |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AVF | 130 | Instrument Flight 2 |
2.00 | TR | 999 |
Transportation Elective | 2.00 |
| AVF | 230 | Commercial Flight 1 |
2.00 | TR | 999 |
Transportation Elective | 2.00 |
| AVF | 232 | Commerical Flight 2 |
3.00 | TR | 999 |
Transportation Elective | 3.00 |
| AVF | 234 | Commerical Flight 3 |
3.00 | TR | 999 |
Transportation Elective | 3.00 |
| AVF | 271 | Multi-Engine Flight |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AVF | 274 | Tailwheel Flight |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AVF | 275 | Seaplane Flight |
2.00 | TR | 999 |
Transportation Elective | 2.00 |
| AVF | 283 | Upset Maneuver Training |
1.00 | TR | 999 |
Transportation Elective | 1.00 |
| AVF | 284 | Instrument Flight Instructor |
2.00 | TR | 999 |
Transportation Elective | 2.00 |
| AVF | 382 | Flight Instructor Rating |
4.00 | TR | 999 |
Transportation Elective | 4.00 |
| AVG | 101 | Private Pilot Ground School |
5.00 | TR | 999 |
Transportation Elective | 5.00 |
| AVG | 161 | Mechanics for Pilots |
3.00 | TR | 999 |
Transportation Elective | 3.00 |
| AVG | 190 | Aviation Weather |
3.00 | GL | 999 |
Geology Elective | 3.00 |
| AVG | 202 | Advanced Aircraft Systems |
3.00 | TR | 999 |
Transportation Elective | 3.00 |
| AVG | 204 | Airline Aircraft Ground School |
3.00 | TR | 999 |
Transportation Elective | 3.00 |
| AVG | 231 | Aviation Law |
3.00 | BA | 999 |
Business Elective | 3.00 |
| AVG | 240 | Corporate Aviation Ground |
3.00 | BA | 999 |
Business Elective | 3.00 |
| AVG | 251 | Commerical Ground |
4.00 | TR | 999 |
Transportation Elective | 4.00 |
| AVG | 252 | Instrument Ground |
4.00 | TR | 999 |
Transportation Elective | 4.00 |
| AVG | 381 | Instructor Ground School |
5.00 | TR | 999 |
Transportation Elective | 5.00 |
| BIO | 100/100L | Food and Nutrition Biology/LAB |
4.00 | BI | 998 |
Biology Elective Lab | 4.00 |
| BIO | 105/105L | Living in the Environment/LAB |
4.00 | BI | 151 |
Intro Cells, Molecules & Genes | 4.00 |
| BIO | 106/106L | Human Biology/LAB |
4.00 | BI | 117 |
General Human Anatomy and Phys | 4.00 |
| BIO | 107/107L | Field Biology/LAB |
4.00 | BI | 289 | Field Zoology |
4.00 |
| BIO | 108/108L | Plant Biology./LAB |
4.00 | BI | 103 |
Survey of Plant Biology | 4.00 |
| BIO | 109/109L | Principles of Life Science/LAB |
4.00 | BI | 152 |
Biological Diversity | 4.00 |
| BIO | 115/115L | Cell, Plant, Ecosystem Bio/LAB |
4.00 | BI | 215 | General Ecology |
4.00 |
| BIO | 116/116L | Cell & Animal Biology/LAB |
4.00 | BI | 104 | Animal Biology |
4.00 |
| BIO | 208/208L | Microbiology/LAB |
4.00 | BI | 127 |
General Microbiology | 4.00 |
| BIO | 215 | Genetics | 3.00 |
BI | 998 | Biology Elective Lab |
4.00 |
| BIO | 216 | Genetics LAB |
1.00 | BI | 998 |
Biology Elective Lab | 4.00 |
| BIO | 220 | Nutrition in Human Health |
3.00 | BI | 125 | Personal Health |
3.00 |
| BIO | 227/227L | Human Anatomy & Phys 1/LAB |
5.00 | BI | 121 |
Human Anatomy and Physiology 1 | 5.00 |
| BIO | 228/228L | Human Anatomy & Phys 2/LAB |
5.00 | BI | 122 |
Human Anatomy and Physiology 2 | 5.00 |
| BIO | 240 | Normal and Clinical Nutrition |
3.00 | BI | 999 |
Biology Elective Non-Lab | 3.00 |
| BIO | 250/250L | Nat History-Vertebrates/LAB |
4.00 | BI | 204 |
Studies in Natural History 4 | 4.00 |
| BIO | 260/260L | General Ecology/LAB |
5.00 | BI | 215 | General Ecology |
5.00 |
| BIO | 268 | Biochemistry |
3.00 | BI | 999 |
Biology Elective Non-Lab | 3.00 |
| BIO | 270 | Ecological Field Studies |
2.00 | BI | 999 |
Biology Elective Non-Lab | 2.00 |
| BIO | 270A | Ecological Field Studies |
2.00 | BI | 999 |
Biology Elective Non-Lab | 2.00 |
| BIO | 270B | Campus Botany |
2.00 | BI | 999 |
Biology Elective Non-Lab | 2.00 |
| BPD | 133 | Keyboarding Speed/Accuracy |
1.00 | BA | 130 |
Computer Keyboarding | 1.00 |
| BUS | 101 | Introduction to Business |
3.00 | BA | 103 |
Intro to Business | 3.00 |
| BUS | 105 | Business Math |
3.00 | BA | 150 |
Business Mathematics | 3.00 |
| BUS | 130 | Mechanics of Business Writing |
3.00 | BA | 101 |
Business & Technical English 1 | 3.00 |
| BUS | 150 | Interpersonal Relations |
2.00 | BA | 999 |
Business Elective | 2.00 |
| BUS | 156 | Essentials of Customer Service |
1.00 | BA | 999 |
Business Elective | 1.00 |
| BUS | 231 | Professional Communications |
3.00 | BA | 201 |
Business Communication | 3.00 |
| BUS | 261 | Business Law 1 |
3.00 | BA | 207 | Business Law 1 |
3.00 |
| BUS | 262 | Business Law 2 |
3.00 | BA | 208 | Business Law 2 |
3.00 |
| BUS | 290 | Business Admin Internship |
3.00 | BA | 999 |
Business Elective | 3.00 |
| BUS | 292 | Intl'natl Work Exp Internship |
3.00 | BA | 999 |
Business Elective | 3.00 |
| CD | 101 | Early Childhood Education |
3.00 | CD | 105 |
Early Childhood Education | 3.00 |
| CD | 202 | Human Growth & Development |
5.00 | CD | 118 |
Human Growth and Development-1 | 5.00 |
| CD | 203 | Guiding Young Children |
3.00 | CD | 215 |
Adult-Child Interaction | 3.00 |
| CD | 204 | Early Childhood Curriculum |
3.00 | CD | 119 |
Methods in Preschool Education | 3.00 |
| CD | 206 | Infant/Toddler Development |
3.00 | CD | 210 |
Infant/Toddler Development | 3.00 |
| CD | 220 | Childhood Program Management |
3.00 | CD | 218 |
Preschool Management | 3.00 |
| CD | 290A | Service Learning Internship |
1.00 | CD | 999 |
Child Development Elective | 1.00 |
| CD | 290B | Service Learning Internship |
1.00 | CD | 999 |
Child Development Elective | 1.00 |
| CD | 290C | Service Learning Internship |
1.00 | CD | 999 |
Child Development Elective | 1.00 |
| CD | 290D | Service Learning Internship |
1.00 | CD | 999 |
Child Development Elective | 1.00 |
| CD | 290E | Service Learning Internship |
1.00 | CD | 999 |
Child Development Elective | 1.00 |
| CHM | 101/101L | Introductory Chemistry/LAB |
4.00 | CM | 101 |
Chemistry in the Modern World | 4.00 |
| CHM | 150/150LR | General Chemistry 1/LAB |
5.00 | CM | 103 |
General Chemistry-1 | 5.00 |
| CHM | 150/150LR | General Chemistry 1/LAB |
5.00 | CM | 104 |
General Chemistry-2 | 5.00 |
| CHM | 250/250L | Organic Chemistry 1/LAB |
5.00 | CM | 236 |
Organic Chemistry 1 | 4.00 |
| CHM | 250/250L | Organic Chemistry 1/LAB |
5.00 | CM | 237 |
Organic Chemistry Laboratory 1 | 1.00 |
| CHM | 251/251L | Organic Chemistry 2/LAB |
5.00 | CM | 239 |
Organic Chemistry Laboratory 2 | 1.00 |
| CHM | 251/251L | Organic Chemistry 2/LAB |
5.00 | CM | 238 |
Organic Chemistry 2 | 4.00 |
| CIT | 100 | Computers in Business-An Intro |
3.00 | BA | 133 |
Business Word Processing 1 | 3.00 |
| CIT | 109A | Keyboarding 1 |
2.00 | BA | 130 |
Computer Keyboarding | 2.00 |
| CIT | 109B | Keyboarding 2 |
2.00 | CO | 999 |
Computer Elective | 2.00 |
| CIT | 110 | Programming Logic & Design |
2.00 | CO | 116 |
Intro to Computer Programming | 2.00 |
| CIT | 111 | Keyboarding 3 |
4.00 | BA | 136 |
Business Word Processing 2 | 4.00 |
| CIT | 120A | Word Specialist |
1.00 | CO | 155 | Word |
1.00 |
| CIT | 120B | Word Specialist 2 |
1.00 | CO | 999 |
Computer Elective | 1.00 |
| CIT | 121A | Word Expert 1 |
1.00 | CO | 999 |
Computer Elective | 1.00 |
| CIT | 121B | Word Expert 2 |
1.00 | CO | 999 |
Computer Elective | 1.00 |
| CIT | 122A | Computer & Internet Basics 1 |
1.00 | CO | 145 |
Using the Internet | 1.00 |
| CIT | 122B | Computer & Internet Basics 2 |
1.00 | CO | 999 |
Computer Elective | 1.00 |
| CIT | 124A | PowerPoint Specialist 1 |
1.00 | CO | 140 |
Microsoft Power Point | 1.00 |
| CIT | 124B | PowerPoint Specialist 2 |
1.00 | CO | 999 |
Computer Elective | 1.00 |
| CIT | 125 | Outlook Specialist |
2.00 | CO | 999 |
Computer Elective | 2.00 |
| CIT | 126 | Access Specialist |
2.00 | CO | 170 |
Intro to Database Software | 2.00 |
| CIT | 128 | Excel Specialist |
2.00 | CO | 156 | Excel |
2.00 |
| CIT | 129 | Excel Expert |
2.00 | CO | 999 |
Computer Elective | 2.00 |
| CIT | 140 | .NET Application Programming |
3.00 | CO | 124 |
Visual Basic.NET Programming | 3.00 |
| CIT | 155 | Personal Computer Maintenance |
2.00 | EL | 265 |
Computer Servicing I | 2.00 |
| CIT | 155 | Personal Computer Maintenance |
2.00 | CO | 265 |
Computer Servicing I | 2.00 |
| CIT | 156 | CompTIA A+® Certification 1 |
3.00 | CO | 266 |
Computer Servicing II | 3.00 |
| CIT | 156 | CompTIA A+® Certification 1 |
3.00 | EL | 266 |
Computer Servicing II | 3.00 |
| CIT | 157 | Comp TIA A+® Certification 2 |
3.00 | CO | 999 |
Computer Elective | 3.00 |
| CIT | 160 | Cisco Internetworking 1 |
4.00 | CO | 999 |
Computer Elective | 4.00 |
| CIT | 161 | Cisco Internetworking 2 |
4.00 | CO | 999 |
Computer Elective | 4.00 |
| CIT | 210 | Electronic Spreadsheets |
3.00 | CO | 156 | Excel |
3.00 |
| CIT | 212 | Intro to Database Management |
3.00 | CO | 171 |
Database Design & Development | 3.00 |
| CIT | 213 | Networking Technologies |
4.00 | CO | 230 |
Intro to Telecommunications | 4.00 |
| CIT | 215 | Windows Server Environment |
3.00 | CO | 235 |
Adv LAN - Server | 3.00 |
| CIT | 216 | Computerized Acctg Systems |
2.00 | BA | 260 |
Computerized Accounting 2 | 2.00 |
| CIT | 217 | XHTML Programming |
2.00 | CO | 148 | HTML Essentials |
2.00 |
| CIT | 218 | Web APP Programming ASP .NET |
3.00 | CO | 999 |
Computer Elective | 3.00 |
| CIT | 220 | XML Programming |
2.00 | CO | 999 |
Computer Elective | 2.00 |
| CIT | 230 | Systems Analysis & Design |
3.00 | CO | 224 |
Intro to Systems Analysis | 3.00 |
| CIT | 233 | Project Management |
3.00 | CO | 999 |
Computer Elective | 3.00 |
| CIT | 240 | Network Security Management |
3.00 | CO | 246 |
Web Server Admin/Security | 3.00 |
| CIT | 242 | Windows Client Administration |
3.00 | CO | 999 |
Computer Elective | 3.00 |
| CIT | 246 | Windows Server Infrastructure |
3.00 | CO | 999 |
Computer Elective | 3.00 |
| CIT | 248 | SQL Server Database |
3.00 | CO | 241 | Web Databases |
3.00 |
| CIT | 255 | .NET Object-Oriented Programmi |
3.00 | CO | 999 |
Computer Elective | 3.00 |
| CIT | 256 | Linux Administration |
3.00 | CO | 232 |
UNIX/LINUX Systems Admin | 3.00 |
| CIT | 260 | Cisco Internetworking 3 |
4.00 | CO | 999 |
Computer Elective | 4.00 |
| CIT | 261 | Cisco Internetworking 4 |
4.00 | CO | 999 |
Computer Elective | 4.00 |
| CIT | 290 | CIT Internship |
3.00 | CO | 999 |
Computer Elective | 3.00 |
| CIT | 292 | Support Specialist Internship |
3.00 | CO | 999 |
Computer Elective | 3.00 |
| CJ | 101 | Intro to Criminal Justice |
4.00 | CJ | 110 | Intro Crim Jus |
4.00 |
| CJ | 211 | Criminal Law | 3.00 |
CJ | 235 | Criminal Law | 3.00 |
| CJ | 241 | Interview and Interrogation |
3.00 | CJ | 241 |
Criminal Investigation 1 | 3.00 |
| CJ | 242 | Evidence and Criminal Procedur |
3.00 | CJ | 242 |
Criminal Investigation 2 | 3.00 |
| COM | 101 | Introduction to Communication |
4.00 | COM | 135 |
Interpersonal Communication | 4.00 |
| COM | 111 | Public Speaking |
4.00 | COM | 131 |
Fund of Public Speaking | 4.00 |
| COM | 121 | Broadcasting Practicum 1 |
2.00 | JR | 256 |
Broadcast Communication | 2.00 |
| COM | 122 | Broadcasting Practicum 2 |
2.00 | JR | 253 |
Journalism - Internship | 2.00 |
| COM | 201 | Mass Comm and Culture |
4.00 | JR | 254 | Mass Media |
4.00 |
| CUL | 101 | Today's Hospitality Industry |
3.00 | CA | 102 |
Intro to Hospitality Industry | 3.00 |
| CUL | 110 | Safety and Sanitation |
2.00 | CA | 111 |
Restaurant Sanitation & Safety | 2.00 |
| CUL | 111 | Professional Cookery |
6.00 | CA | 105 |
Culinary Arts Skill Dev | 6.00 |
| CUL | 118 | Introduction to Baking |
4.00 | CA | 104 | Bakery |
4.00 |
| CUL | 121 | Purchasing and Receiving |
2.00 | CA | 212 | Food Purchasing |
2.00 |
| CUL | 190 | Culinary Internship |
2.00 | CA | 180 |
Cooperative Ed in CA | 2.00 |
| CUL | 210 | Nutrition for Culinary Arts |
2.00 | CA | 112 |
Menu Planning and Nutrition | 5.00 |
| CUL | 211 | Menu Planning |
3.00 | CA | 112 |
Menu Planning and Nutrition | 5.00 |
| CUL | 213 | World Cuisine |
6.00 | CA | 114 | Food Production |
6.00 |
| CUL | 215 | Garde Manger |
4.00 | CA | 204 | Pastry |
4.00 |
| CUL | 217 | Kitchen and Dining Room Mgmt |
3.00 | CA | 999 |
Culinary Arts Elective | 3.00 |
| CUL | 218 | Advanced Baking |
4.00 | CA | 204 | Pastry |
4.00 |
| CUL | 292 | Food and Beverage Mgmt |
3.00 | CA | 235 |
Beverage Management | 3.00 |
| CUL | 295 | Contemporary Service & Cuisine |
12.00 | CA | 245 |
Advanced Table Service | 6.00 |
| CUL | 295 | Contemporary Service & Cuisine |
12.00 | CA | 244 |
Advanced Food Production | 6.00 |
| DD | 101 | Print Reading and Sketching |
3.00 | EG | 110 |
Industrial Graphics With CAD | 5.00 |
| DD | 110 | Basic Metallurgy |
3.00 | MN | 234 | Metallurgy |
3.00 |
| DD | 120 | Comp Aided Drafting(AutoCAD) |
2.00 | EG | 110 |
Industrial Graphics With CAD | 5.00 |
| DD | 125 | Mechanical Drafting (AutoCAD) |
2.00 | DR | 228 |
Intro to Computer Aided Design | 2.00 |
| DD | 130 | Architectural Draft 1(AutoCAD) |
2.00 | AR | 119 |
Architectural CAD | 2.00 |
| DD | 131 | Architectural Draft 2(AutoCAD) |
4.00 | AR | 999 |
Architecture Elective | 4.00 |
| DD | 150 | Detail Drafting |
4.00 | DR | 229 | Detail Drafting |
4.00 |
| DD | 160 | Tolerancing and GD&T |
3.00 | MN | 252 |
Geometric Tolerancing | 3.00 |
| DD | 170 | Parts & Assembly Modeling |
4.00 | DR | 150 |
Introduction to Solidworks | 4.00 |
| DD | 225 | Advanced Mech Draft (AutoCAD) |
4.00 | EG | 201 |
Adv Engineering Graphics | 4.00 |
| DD | 240 | Advanced Part & Assy Modeling |
4.00 | DR | 265 |
Intro to Design with Surfaces | 4.00 |
| DD | 290 | Drafting Internship |
6.00 | TE | 282 |
Coop Education in Technology-1 | 6.00 |
| DD | 295 | Drafting Design Project |
3.00 | DR | 279 |
Team Design Project | 3.00 |
| DNC | 101 | Beginning Dance:An Exploration |
2.00 | TH | 114 | Ballet-1 |
2.00 |
| DNC | 110 | Modern Dance 1 |
2.00 | TH | 115 | Jazz Dance-1 |
2.00 |
| DNC | 111 | Modern Dance 2 |
2.00 | TH | 215 | Jazz Dance-2 |
2.00 |
| DNC | 120 | Choreography & Performance |
2.00 | WE | 999 |
Physical Education Elective | 2.00 |
| ECO | 121 | Basic Economics |
3.00 | EC | 999 |
Economics Elective | 3.00 |
| ECO | 201 | Principles of Macroeconomics |
3.00 | EC | 251 |
Principles of Economics 1 | 3.00 |
| ECO | 202 | Principles of Microeconomics |
3.00 | EC | 252 |
Principles of Economics 2 | 3.00 |
| EDU | 101 | Introduction to Teaching |
3.00 | ED | 200 |
Introduction to Education | 3.00 |
| EET | 103 | Electrical Studies 1 |
3.00 | EL | 101 |
Basic Electrical Skills | 3.00 |
| EET | 104 | Electrical Studies 2 |
3.00 | EL | 144 | Bsc Etry Etron |
3.00 |
| EET | 221 | Industrial Controls |
3.00 | EL | 162 | Control Systems |
3.00 |
| EET | 232 | Programmable Logic Controllers |
3.00 | EL | 164 |
Programmable Logic Controllers | 3.00 |
| EGR | 101 | Introduction to Engineering |
1.00 | MN | 100 |
Manufacturing Principles | 1.00 |
| EGR | 113 | Engineering Graphics 1 |
3.00 | EG | 110 |
Industrial Graphics With CAD | 3.00 |
| EGR | 131/131L | Elementary Surveying/LAB |
5.00 | AR | 207 |
Construction Surveying | 5.00 |
| EGR | 201 | Engineering Mechanics 1 |
5.00 | EG | 208 | Statics |
5.00 |
| EGR | 202 | Engineering Mechanics 2 |
5.00 | EG | 212 | Dynamics |
5.00 |
| ENG | 108 | Reading & Learning Strategies |
3.00 | EN | 97 |
Academic Foundations English 1 | 3.00 |
| ENG | 111 | English Composition |
4.00 | EN | 101 |
English Composition-1 | 4.00 |
| ENG | 112 | English Composition |
4.00 | EN | 102 |
English Composition-2 | 4.00 |
| ENG | 210 | Children's Literature |
3.00 | EN | 250 |
Children's Literature | 3.00 |
| ENG | 211 | Introduction to Linguistics |
3.00 | EN | 998 |
English/Humanities Elective | 3.00 |
| ENG | 220 | Technical Writing |
3.00 | EN | 249 |
Technical Writing | 3.00 |
| ENG | 221 | Creative Writing |
3.00 | EN | 247 |
Creative Writing 1 | 3.00 |
| ENG | 222 | Creative Writing |
3.00 | EN | 248 |
Creative Writing 2 | 3.00 |
| ENG | 223 | Apprentice Poetry Workshop |
3.00 | EN | 233 | Poetry |
3.00 |
| ENG | 224 | Journalism Fundamentals |
3.00 | JR | 251 |
Introduction to Journalism | 3.00 |
| ENG | 228 | Advanced Writing & Rhetoric |
4.00 | EN | 102 |
English Composition-2 | 4.00 |
| ENG | 240 | Introduction to Literature |
3.00 | EN | 242 |
Popular Literature | 3.00 |
| ENG | 241 | Mythology | 3.00 |
EN | 998 | English/Humanities Elective |
3.00 |
| ENG | 242 | Women in Literature |
3.00 | EN | 278 |
Intro to Women's Literature | 3.00 |
| ENG | 245 | Native American Literature |
3.00 | EN | 261 |
Great American Writers 1 | 3.00 |
| ENG | 254 | Shakespeare | 3.00 |
EN | 252 | Shakespeare | 3.00 |
| ENG | 256 | Wilderness/American Imaginatio |
3.00 | EN | 998 |
English/Humanities Elective | 3.00 |
| ENG | 261 | British Literature |
3.00 | EN | 281 |
Survey of British Literature 1 | 3.00 |
| ENG | 262 | American Literature |
3.00 | EN | 262 |
Great American Writers 2 | 3.00 |
| ENG | 263 | World Literature |
3.00 | EN | 270 |
Multicultural Literature | 3.00 |
| ENG | 264 | Detective Fiction |
3.00 | EN | 237 |
Fiction: Shorter & Longer Form | 3.00 |
| ENG | 265 | Science Fiction & Fantasy |
3.00 | EN | 237 |
Fiction: Shorter & Longer Form | 3.00 |
| ENG | 266 | Popular Culture |
3.00 | EN | 242 |
Popular Literature | 3.00 |
| ENG | 267 | Film as Literature |
3.00 | HU | 273 |
Film Viewing and Construction | 3.00 |
| ENG | 271 | Adolescence/Cultural Diversity |
3.00 | EN | 998 |
English/Humanities Elective | 3.00 |
| ENV | 103/103L | Earth Science/LAB |
4.00 | GL | 101 |
Introduction To Geology | 4.00 |
| ENV | 104/104L | Life of the Past/LAB |
4.00 | GL | 104 |
Historical Geology | 4.00 |
| ENV | 111/111L | Physical Geology/LAB |
4.00 | GL | 101 |
Introduction To Geology | 4.00 |
| ENV | 112/112L | Historical Geology/LAB |
4.00 | GL | 104 |
Historical Geology | 4.00 |
| ENV | 115 | Intro to Computer Mapping |
2.00 | GL | 999 |
Geology Elective | 2.00 |
| ENV | 117/117L | Meteorology & Climatology/LAB |
4.00 | GL | 998 |
Geology Elective Lab | 4.00 |
| ENV | 131/131L | Oceanography/LAB |
4.00 | GL | 998 |
Geology Elective Lab | 4.00 |
| ENV | 140/140L | Watershed Science/LAB |
4.00 | GL | 998 |
Geology Elective Lab | 4.00 |
| ENV | 210/210L | Fundamentals Soil Science/LAB |
4.00 | GL | 998 |
Geology Elective Lab | 4.00 |
| ENV | 231/231L | Environmental Science/LAB |
4.00 | GL | 998 |
Geology Elective Lab | 4.00 |
| ENV | 270A | Michigan Basin Geology |
2.00 | GL | 999 |
Geology Elective | 2.00 |
| ENV | 270B | Field Mapping Techniques |
2.00 | GL | 999 |
Geology Elective | 2.00 |
| ENV | 270C | Precambrian Geology of Mich |
2.00 | GL | 999 |
Geology Elective | 2.00 |
| ENV | 290A | Environmental Internships |
1.00 | GL | 999 |
Geology Elective | 1.00 |
| ENV | 290B | Environmental Internships |
1.00 | GL | 999 |
Geology Elective | 1.00 |
| ENV | 290C | Environmental Internships |
1.00 | GL | 999 |
Geology Elective | 1.00 |
| ENV | 290D | Environmental Internships |
1.00 | GL | 999 |
Geology Elective | 1.00 |
| ENV | 290E | Environmental Internships |
1.00 | GL | 999 |
Geology Elective | 1.00 |
| GEO | 101 | Introduction to Geography |
3.00 | GE | 210 |
Cultural Geography | 3.00 |
| GEO | 105 | Physical Geography |
3.00 | GE | 132 |
Physical Geography | 4.00 |
| GEO | 105L | Physical Geography LAB |
1.00 | GE | 132 |
Physical Geography | 4.00 |
| GEO | 108 | Geography of US & Canada |
3.00 | GE | 253 |
Geography of the US and Canada | 3.00 |
| GEO | 109 | World Regional Geography |
3.00 | GE | 135 |
World Regional Geography | 3.00 |
| GEO | 110 | Economic Geography |
3.00 | GE | 999 |
Geography Elective | 3.00 |
| GEO | 115 | Intro to Computer Mapping |
2.00 | GE | 999 |
Geography Elective | 2.00 |
| HAH | 100C | Informatics Essentials |
1.00 | GH | 999 |
General Health Elective | 1.00 |
| HAH | 101 | Medical Terminology |
3.00 | GH | 110 |
Medical Terminology 1 | 3.00 |
| HAH | 105 | Medical Law and Ethics |
2.00 | PL | 206 |
Biomedical Ethics | 2.00 |
| HAH | 120 | Infection Control |
2.00 | GH | 999 |
General Health Elective | 2.00 |
| HAH | 121 | Medical Coding |
2.00 | BA | 999 |
Business Elective | 2.00 |
| HAH | 122 | Medical Office Billing & Insur |
3.00 | BA | 999 |
Business Elective | 3.00 |
| HAH | 200 | Emergency Assessment/Intervent |
3.00 | GH | 999 |
General Health Elective | 3.00 |
| HDA | 101 | Introduction to Dentistry |
2.00 | DX | 115 |
Intro to Dentistry | 2.00 |
| HDA | 112 | Dental Materials |
2.00 | DA | 118 |
Dental Biomaterials | 3.00 |
| HDA | 113 | Dental Materials LAB |
1.00 | DA | 118 |
Dental Biomaterials | 3.00 |
| HDA | 120 | Dental Anatomy |
3.00 | DA | 120 |
Dental & Oral Anatomy for DA | 3.00 |
| HDA | 130 | Chairside Procedures |
5.00 | DA | 116 |
Assisting in General Dentistry | 7.00 |
| HDA | 131 | Chairside Procedures LAB |
2.00 | DA | 116 |
Assisting in General Dentistry | 7.00 |
| HDA | 220 | Oral Pathology/Pharmacology |
